ESS4, Main and Supplementary Questionnaire Data, Lithuania, October 2009 - January 2010 (hdl:21.12137/KM3CDJ)

View:

Part 1: Document Description
Part 2: Study Description
Part 3: Data Files Description
Part 4: Variable Description
Part 5: Other Study-Related Materials
Entire Codebook

Document Description

Citation

Title:

ESS4, Main and Supplementary Questionnaire Data, Lithuania, October 2009 - January 2010

Identification Number:

hdl:21.12137/KM3CDJ

Distributor:

Lithuanian Data Archive for SSH (LiDA)

Date of Distribution:

2023-06-16

Version:

1

Bibliographic Citation:

Krupavičius, Algis; Morkevičius, Vaidas, 2023, "ESS4, Main and Supplementary Questionnaire Data, Lithuania, October 2009 - January 2010", https://hdl.handle.net/21.12137/KM3CDJ, Lithuanian Data Archive for SSH (LiDA), V1, UNF:6:bM6TqX8uECg13hd1mgGPpg== [fileUNF]

Study Description

Citation

Title:

ESS4, Main and Supplementary Questionnaire Data, Lithuania, October 2009 - January 2010

Identification Number:

hdl:21.12137/KM3CDJ

Identification Number:

LiDA_SurveyData_0282

Authoring Entity:

Krupavičius, Algis (Institute of Policy and Public Administration, Faculty of Social Sciences, Kaunas University of Technology, Lithuania [Project Leader])

Morkevičius, Vaidas (Institute of Policy and Public Administration, Faculty of Social Sciences, Kaunas University of Technology, Lithuania [National Coordinator for Lithuania at ESS Round 4; Project Member; Data curation])

Other identifications and acknowledgements:

Jowell, Roger (Central Co-ordinating Team: Centre for Comparative Social Surveys (CCSS), City University, UK [Principal Investigator])

Other identifications and acknowledgements:

Fitzgerald, Rory (Central Co-ordinating Team: Centre for Comparative Social Surveys (CCSS), City University, UK)

Other identifications and acknowledgements:

Roberts, Caroline (Central Co-ordinating Team: Centre for Comparative Social Surveys (CCSS), City University, UK)

Other identifications and acknowledgements:

Harrison, Eric (Central Co-ordinating Team: Centre for Comparative Social Surveys (CCSS), City University, UK)

Other identifications and acknowledgements:

Eva, Gillian (Central Co-ordinating Team: Centre for Comparative Social Surveys (CCSS), City University, UK)

Other identifications and acknowledgements:

Widdop, Sally (Central Co-ordinating Team: Centre for Comparative Social Surveys (CCSS), City University, UK)

Other identifications and acknowledgements:

Keane, Mary (Central Co-ordinating Team: Centre for Comparative Social Surveys (CCSS), City University, UK)

Other identifications and acknowledgements:

Billiet, Jaak (Central Co-ordinating Team: Katholieke Universiteit Leuven, Belgium)

Other identifications and acknowledgements:

Matsuo, Hideko (Central Co-ordinating Team: Katholieke Universiteit Leuven, Belgium)

Other identifications and acknowledgements:

Henrichsen, Bjørn (Central Co-ordinating Team: Norwegian Centre for Research Data, Norway)

Other identifications and acknowledgements:

Skjåk, Knut Kalgraff (Central Co-ordinating Team: Norwegian Centre for Research Data, Norway)

Other identifications and acknowledgements:

Kolsrud, Kirstine (Central Co-ordinating Team: Norwegian Centre for Research Data, Norway)

Other identifications and acknowledgements:

Mohler, Peter (Central Co-ordinating Team: Leibniz Institute for the Social Sciences, Germany [Till October 2008])

Other identifications and acknowledgements:

Harkness, Janet (Central Co-ordinating Team: Leibniz Institute for the Social Sciences, Germany [Till October 2008])

Other identifications and acknowledgements:

Häder, Sabine (Central Co-ordinating Team: Leibniz Institute for the Social Sciences, Germany)

Other identifications and acknowledgements:

Braun, Michael (Central Co-ordinating Team: Leibniz Institute for the Social Sciences, Germany)

Other identifications and acknowledgements:

Ganninger, Matthias (Central Co-ordinating Team: Leibniz Institute for the Social Sciences, Germany)

Other identifications and acknowledgements:

Blom, Annelies (Central Co-ordinating Team: Leibniz Institute for the Social Sciences, Germany)

Other identifications and acknowledgements:

Koch, Achim (Central Co-ordinating Team: Leibniz Institute for the Social Sciences, Germany)

Other identifications and acknowledgements:

Behr, Dorothée (Central Co-ordinating Team: Leibniz Institute for the Social Sciences, Germany)

Other identifications and acknowledgements:

Saris, Willem (Central Co-ordinating Team: Universitat Pompeu Fabra, Spain)

Other identifications and acknowledgements:

Gallhofer, Irmtraud (Central Co-ordinating Team: Universitat Pompeu Fabra, Spain)

Other identifications and acknowledgements:

Stoop, Ineke (Central Co-ordinating Team: Social and Cultural Planning Office of the Netherlands, The Netherlands)

Other identifications and acknowledgements:

Kappelhof, Joost (Central Co-ordinating Team: Social and Cultural Planning Office of the Netherlands, The Netherlands)

Other identifications and acknowledgements:

Kaase, Max (The Scientific Advisory Board [Chair])

Other identifications and acknowledgements:

Lievesley, Denise (The Methods Group [Chair])

Other identifications and acknowledgements:

Häder, Sabine (The Sampling Expert Panel [Chair])

Other identifications and acknowledgements:

Harkness, Janet (The Translation Taskforce [Chair])

Other identifications and acknowledgements:

Svallfors, Stefan (ESS Round 4 Questionnaire Design Team on Welfare [Chair])

Other identifications and acknowledgements:

Abrams, Dominic (ESS Round 4 Questionnaire Design Team on Ageism [Chair])

Other identifications and acknowledgements:

Curtice, John (Expert of papers on topics for the core questionnaire)

Other identifications and acknowledgements:

Eriksson, Robert (Expert of papers on topics for the core questionnaire)

Other identifications and acknowledgements:

Jonsson, Jan O. (Expert of papers on topics for the core questionnaire)

Other identifications and acknowledgements:

Newton, Ken (Expert of papers on topics for the core questionnaire)

Other identifications and acknowledgements:

Schwartz, Shalom (Expert of papers on topics for the core questionnaire)

Other identifications and acknowledgements:

Thomassen, Jacques (Expert of papers on topics for the core questionnaire)

Other identifications and acknowledgements:

Vogel, Joachim (Expert of papers on topics for the core questionnaire)

Other identifications and acknowledgements:

Žvaliauskas, Giedrius

Date of Production:

2010-01-12

Software used in Production:

SPSS

Grant Number:

VP1-3.1-ŠMM-02-V-02-001

Grant Number:

VP1-3.1-ŠMM-02-V-02-001

Grant Number:

SUT-442

Grant Number:

BPD2004-ESF-2.5.0-03-392/BPD-262/F450 BPD-262

Distributor:

Lithuanian Data Archive for SSH (LiDA)

Distributor:

Lithuanian Data Archive for Social Sciences and Humanities

Access Authority:

Žvaliauskas, Giedrius

Depositor:

Morkevičius, Vaidas (Institute of Policy and Public Administration, Faculty of Social Sciences, Kaunas University of Technology, Lithuania)

Date of Deposit:

2010-06-15

Date of Distribution:

2010-06-22

Series Name:

European Social Survey

Series Information:

<p> Dataverse collection "European Social Survey" contains survey data of the European Social Survey (ESS) conducted in Lithuania from 2009 (Round 4). </p> <p> The ESS is an academically driven cross-national survey that has been conducted across Europe since its establishment in 2001. Every two years, face-to-face interviews are conducted with newly selected, cross-sectional samples. The survey measures the attitudes, beliefs and behaviour patterns of diverse populations in more than thirty nations. </p>

Holdings Information:

https://hdl.handle.net/21.12137/KM3CDJ

Study Scope

Keywords:

Social Sciences, trust, social values, discrimination, religion, national identity, political action, age discrimination, social welfare, welfare policy, life cycle, demography, socio-economic status

Topic Classification:

Social behaviour and attitudes, Media, Political behaviour and attitudes, Religion and values, Migration, Equality, inequality and social exclusion, Social welfare policy and systems, Specific social services: use and availability, Elderly, Social conditions and indicators, Information society, Cultural and national identity, General health and well-being, Political ideology, Minorities, Language and linguistics, Youth, Gender and gender roles

Abstract:

Šiame duomenų rinkinyje pateikiami Europos socialinio tyrimo 4 bangos vykdytos Lietuvoje pagrindinio ir papildomo klausimyno duomenys. Duomenų rinkinį sudarė tyrimą vykdžiusi organizacija UAB „Baltijos tyrimai“, o jį sutvarkė ESS Nacionalinis koordinatorius Lietuvoje ir Lietuvos HSM duomenų archyvo (LiDA) darbuotojai. <br><br> Europos socialinis tyrimas (ESS) yra mokslininkų inicijuota daugelį šalių apimanti apklausa, jau atlikta daugiau nei trisdešimtyje skirtingų Europos šalių. Pagrindiniai <br>tyrimo tikslai</b> yra trys: <ul> <li>fiksuoti ir interpretuoti besikeičiančias Europos visuomenių nuostatas ir vertybes bei stebėti, kaip jos sąveikauja su kintančiomis Europos institucijomis, <li>kurti ir tobulinti pažangius tarpkultūrinių apklausų atlikimo metodus Europoje ir pasaulyje, <li>sukurti Europos socialinių indikatorių kolekciją, apimančią nuostatų rodiklius. </ul> Ketvirtoji tyrimo banga vykdyta 31 šalyje taikant itin griežtas apklausų atlikimo metodikas. Tyrimą finansavo Europos Komisijos 6-oji bendroji programa, Europos mokslo fondas ir nacionalinės institucijos kiekvienoje atskiroje šalyje. Jis vykdytas laikantis tik atsitiktinių tikimybinių atrankos sudarymo principų, siekiant 70% grįžtamumo ir naudojant griežtai apibrėžtus klausimynų vertimo protokolus. Valandos trukmės tiesioginiame interviu respondentai atsakinėja į nuolatinius pagrindinio klausimyno klausimus, kurie kartojami kiekvienoje bangoje, o taip pat į klausimus, kuriuos kiekvienai bangai paruošia skirtingos mokslininkų grupės. Ketvirtojoje bangoje įtraukti du kintantys klausimų blokai „Diskriminacija dėl amžiaus“ ir „Socialinės gerovės nuostatos“. Pabaigoje respondentai atsako į papildomo klausimyno klausimus, kurie apima žmogiškųjų vertybių bloką ir pagrindinio klausimyno klausimų validumą bei patikimumą testuojančius klausimus.

Time Period:

2009-10-16-2010-01-12

Date of Collection:

2009-10-16-2010-01-12

Country:

Lithuania

Geographic Unit(s):

Alytus County, Kaunas County, Klaipėda County, Marijampolė County, Panevėžys County, Šiauliai County, Tauragė County, Telšiai County, Utena County, Vilnius County

Unit of Analysis:

<a href="https://vocabularies.cessda.eu/vocabulary/AnalysisUnit?code=Individual" target="_blank">Individual</a>

Universe:

All persons aged 15 and over resident within private households in Lithuania.

Kind of Data:

Survey data

Notes:

<p> The main language of the study is Lithuanian (lit). </p> <p> Standardized questionnaire was provided for the respondents in Lithuanian (lit) and Russian (rus). </p> </p> <p> Dataset (data and metadata) “ESS4, Main and supplementary questionnaire data, Lithuania, October 2009 - January 2010” from 2010-06-22 to 2021-10-01 was available on the portal of Lithuanian Data Archive for Humanities and Social Sciences (LiDA) www.lidata.eu; object PID: www.lidata.eu/data/quant/LiDA_ESS_0150; produced by Morkevičius, Vaidas; Žvaliauskas, Giedrius and Šarkutė, Ligita 2010-06-22. </p>

Methodology and Processing

Time Method:

<a href="https://vocabularies.cessda.eu/vocabulary/TimeMethod?code=LongitudinalTrendRepeatedCrossSection" target="_blank">Longitudinal: Trend/Repeated cross-section</a>

Data Collector:

UAB "Baltijos tyrimai"

Frequency of Data Collection:

The European Social Survey has been conducted every two years since 2002. It has been conducted in Lithuania since the 4th wave (2008).

Sampling Procedure:

<p><b>Probability: Multistage </b> <a href=" https://vocabularies.cessda.eu/urn/urn:ddi:int.ddi.cv:SamplingProcedure:1.1" target="_blank"> (DDI Alliance Controlled Vocabulary for SamplingProcedure</a>)</p> <b>Sampling frame</b>: County (10) by settlement size (5). <br> <b>Sampling design</b>: Stratified three stage probability sampling <br> <b>Stratification</b>: Table with up to 50 cells of which some are empty. <br> <b>Stage 1</b>: Allocation of 200 Primary Sampling Units to the defined cells using Cox Method of controlled rounding. Selection of PSUs (communities) from the cells according to the allocation proportional to population size. <br> <b>Stage 2</b>: Selection of a fixed number of households from the selected PSUs via a random route procedure. In urban locations households are selected using a random route method with a pre-determined starting point. The following rules for random selection of households are applied: <br> - For capital city and large cities, city maps are used; <br> - Cities are divided into microdistricts and then streets selected randomly in each microdistrict; <br> - Primary starting point assigned with odd or even numbers (left/right side of the street). <br> In rural locations the selection of households begins from the centre of a village (e.g., bus stop/train station, post-office, Church, local government building and etc.) and proceeds with the interval of 10 houses. <br> <b>Stage 3</b>: Selection of an individual within a household via Last-Birthday-Method. An expected average of 8.5 interviews will be conducted in each PSU.

Mode of Data Collection:

<a href="https://vocabularies.cessda.eu/vocabulary/ModeOfCollection?code=InterviewFaceToFacePAPI" target="_blank">Face-to-face interview: Paper-and-pencil (PAPI)</a>

Type of Research Instrument:

<a href="https://vocabularies.cessda.eu/vocabulary/TypeOfInstrument?code=QuestionnaireStructured" target="_blank">Structured questionnaire</a>

Sources Statement

Actions to Minimize Losses:

Su respondentu kontaktuota bent 3 kartus, iš kurių bent vienas kartas buvo savaitgalį, ir dar vienas vakare (po įprastinių darbo valandų).

Control Operations:

Duomenų rinkėjas patikrinimui atrinko 10 proc. (200) respondentų ir 10 neatsakiusiųjų. Su respondentais kontaktuota telefonu, o su neatsakiusiais - asmeniškai.

Weighting:

EST tyrime sudaromi tik dizaino (atrinkimo (patekimo į imtį) tikimybių) svoriai. Kitus svorius (pvz., reprezentatyvumo) tyrėjai konstruoja savarankiškai. Duomenys dizaino svorių skaičiavimui pateikiami atrankos dizaino duomenų rinkinyje.

Cleaning Operations:

Duomenų rinkėjas atliko duomenų tikrinimą automatiškai (naudojant įvairias kompiuterines procedūras) ir rankiniu būdu pervedant 10 proc. klausimynų duomenų.

Response Rate:

<ul> <li>Europos socialiniame tyrime skaičiuojami du atsakiusiųjų procentai, priklausomai nuo to, kurie atrankos elementai laikomi netinkamais (negalimais apklausti): <ol> <li><b>ESS - 56,28%</b>. <i>Netinkami atrankos elementai</i>: adresas ar namų ūkis negyvenamas ar nugriautas; nepastatytas ar neparuoštas apgyvendinimui; jame nuolat negyvenama; tai - ne gyvenamasis būstas: institucinės ar verslui skirtos patalpos; jame nėra atrankos kriterijus atitinkančių gyventojų (pvz., 15+). <li><b>Lauko darbų - 57,91%</b>. <i>Netinkami atrankos elementai</i>: kaip ir ESS atveju, papildomai įtraukiant nerandamus adresus; respondentus, kurie išvykę interviu vykdymo metu; respondentus, kurie negali dalyvauti interviu dėl fizinės ar psichinės negalios; respondentus, kurių negalima apklausti oficialia tyrimo vykdymo kalba (Lietuvoje – lietuvių ar rusų); respondentus, kurie specialiuose registruose yra nurodę, kad nenori dalyvauti apklausose. </ol> </ul>

Other Forms of Data Appraisal:

<ul> <li>Vienas apklausėjas negalėjo kontaktuoti su daugiau nei 48 namų ūkiais. <li>Visi apklausėjai buvo asmeniškai instruktuoti tyrimą vykdančioje institucijoje, kaip vykdyti apklausą. <li>Apklausėjų klausimyno duomenų rinkinyje yra informacija apie apklausėjų amžių ir lytį. </ul>

Data Access

Archive Where Study was Originally Stored:

Politikos ir viešojo administravimo institutas, Socialinių mokslų fakultetas, Kauno technologijos universitetas, Lietuva = Institute of Policy and Public Administration, Faculty of Social Sciences, Kaunas University of Technology, Lithuania

Extent of Collection:

<b>Pagrindiniai failai </b> = <b>Major files </b> <p>Duomenų failai (1, SPSS SAV formatu) = Data files (1, SPSS SAV format).</p> <p>Klausimynai (8, PDF formatu) = Questionnaires (8, PDF format). </p> <p>Kortelės (2, PDF formatu) = Showcards (2, PDF format) </p> <b>Kiti failai </b> = <b> Other files</b> <p> SPSS sintaksės failai (1, TXT formatu) = SPSS syntax files (1, TXT format).</p> <p>Kiti su duomenų rinkiniu susijęs failai (4, įvairūs formatai) = Other files related to the dataset (4, different formats). </p>

Confidentiality Declaration:

<p>Siekiant užtikrinti LiDA Dataverse talpykloje saugomų duomenų konfidencialumą, prieš pradėdami naudotis konkrečiais duomenimis, vartotojai privalo sutikti su konfidencialumo deklaracija. Konfidencialumo deklaracijoje LiDA Dataverse talpyklos duomenų vartotojai įpareigojami saugoti bet kokios informacijos, prie kurios jiems suteikiama prieiga, konfidencialumą, jei ši informacija leistų identifikuoti konkrečius asmenis. Įspėjama, kad sąmoningas ar nesąmoningas šio pasižadėjimo nepaisymas užtraukia atitinkamą atsakomybę pagal galiojančius duomenų apsaugos teisės aktus. </p> <hr> <p> In order to ensure the confidentiality of the data stored in the LiDA Dataverse repository, users must agree to the confidentiality declaration before using the data. The declaration of confidentiality obliges LiDA Dataverse repository users to protect the confidentiality of any information to which they have been granted access, if this information directly or indirectly identifies specific individuals. Intentional or unintentional disregard for this obligation may incur liability under applicable data protection laws. </p>

Restrictions:

Vartotojai įsipareigoja neperduoti LiDA saugomų duomenų, prie kurių jiems suteikiama prieiga, trečiosioms šalims. <hr> Users undertake not to transfer data curated by the LiDA and to which they have been granted access to any third parties.

Citation Requirement:

Publikacijose, parengtose LiDA saugomų duomenų išteklių pagrindu, turi būti nuoroda į LiDA išnašose ar literatūros sąraše į naudojamus išteklius. Šiuo reikalavimu siekiama, kad nuoroda į LiDA patektų į socialinių mokslų citavimo indeksus. <hr> Publications based on the data or other resources curated by the LiDA should acknowledge this by a reference to LiDA. To ensure that such attributions are captured by social science bibliographic utilities, citations must appear in the footnotes or in the reference section of publications.

Conditions:

Vartotojai įsipareigoja pateikti archyvui publikacijų, kuriose naudoti LiDA saugomi duomenys ar kita informacija, bibliografinius aprašus (raštu ar el. paštu: <a href="mailto:data@ktu.lt">data@ktu.lt</a>). <hr> The users are required to provide bibliographic information about all forms of publications referring to the data and other resources curated at the LiDA (in written form or by email: <a href="mailto:data@ktu.lt">data@ktu.lt</a>).

Disclaimer:

Lietuvos humanitarinių ir socialinių mokslų duomenų archyvas (LiDA) neatsako už trečiųjų asmenų (institucijų) išvadas ir interpretacijas gautas naudojant LiDA saugomus duomenis. LiDA neatsako už netiesioginę, atsitiktinę, ar kitokią žalą, ar nuostolius, atsiradusius naudojant LiDA saugomus duomenis, arba negalint jų pasiekti, arba dėl nesankcionuoto jų panaudojimo įsilaužus į sistemą. <hr> The Lithuanian Data Archive for Humanities and Social Sciences (LiDA) bears no responsibility for the uses of the data archived therein, or for interpretations or inferences based on these uses. The LiDA accepts no liability for indirect, consequential or incidental damages or losses arising from use of the data collection, or from the unavailability of, or break in access to the service for whatever reason.

Notes:

<p>Jei norite gauti depozitoriaus perduotą tyrimo duomenų failą, ankstesnes duomenų failų versijas SPSS formatu arba pirminio apdorojimo SPSS komandų sintaksę, rašykite data@ktu.lt. </p> <p>Prieiga prie LiDA vidinių dokumentų, susijusių su publikuotu duomenų rinkiniu, nesuteikiama. </p> <hr> <p>If you would like to get the original data file submitted by the depositor, earlier versions of the data files in SPSS format or pre-processing syntaxes in SPSS format, write to data@ktu.lt.</p> <p>Access to the LiDA internal documents related to the published dataset is not provided.</p>

Other Study Description Materials

Related Studies

Most recent version of the integrated data file (version 4.5) of countries participating in the ESS Round 4 published in the <a href="https://ess-search.nsd.no/en/study/c7f5d299-6bb6-4d4b-b9b5-f52b3026a9a4" target="_blank">ESS Data Archive</a> on 2018-12-01.

File Description--f2745

File: LiDA_SurveyData_0282_Data_v1.tab

  • Number of cases: 2002

  • No. of variables per record: 415

  • Type of File: text/tab-separated-values

Notes:

UNF:6:bM6TqX8uECg13hd1mgGPpg==

Survey

Variable Description

List of Variables:

  • id_lida - Tyrimo identifikacinis numeris (LiDA)
  • version - Versija (LiDA)
  • idno - Respondento identifikacinis numeris
  • cntry - Šalis
  • tvtot - A1|TV žiūrėjimas, iš viso, įprastą darbo dieną
  • tvpol - A2|TV žiūrėjimas, žinių arba politinių laidų, įprastą darbo dieną
  • rdtot - A3|Radijo klausymasis, iš viso, įprastą darbo dieną
  • rdpol - A4|Radijo klausymasis, žinių arba politinių laidų, įprastą darbo dieną
  • nwsptot - A5|Laikraščių skaitymas, iš viso, įprastą darbo dieną
  • nwsppol - A6|Laikraščių skaitymas, politinių naujienų ir aktualijų, įprastą darbo dieną
  • netuse - A7|Naudojimasis internetu, el. paštu ir pan. asmeninėms reikmėms
  • ppltrst - A8|Dauguma žmonių galima pasitikėti, ar reikia būti labai atsargiam
  • pplfair - A9|Dauguma žmonių stengtųsi jumis pasinaudoti, ar stengtųsi būti sąžiningi
  • pplhlp - A10|Žmonės dažniausiai stengiasi padėti kitiems, ar rūpinasi tik savimi
  • polintr - B1|Domėjimasis politika
  • polcmpl - B2|Politika atrodo labai sudėtinga
  • poldcs - B3|Gebėjimas susidaryti nuomonę politiniais klausimais
  • trstprl - B4|Pasitikėjimas Seimu
  • trstlgl - B5|Pasitikėjimas teisine sistema
  • trstplc - B6|Pasitikėjimas policija
  • trstplt - B7|Pasitikėjimas politikais
  • trstprt - B8|Pasitikėjimas politinėmis partijomis
  • trstep - B9|Pasitikėjimas Europos parlamentu
  • trstun - B10|Pasitikėjimas Jungtinių tautų organizacija
  • vote - B11|Ar balsavo paskutiniuose Seimo rinkimuose
  • prtvlt1 - B12|Balsavo už partiją paskutiniuose nacionaliniuose rinkimuose 1, ESS žymės
  • prtvlt2 - B12|Balsavo už partiją paskutiniuose nacionaliniuose rinkimuose 2, ESS žymės
  • prtvlt3 - B12|Balsavo už partiją paskutiniuose nacionaliniuose rinkimuose 3, ESS žymės
  • prtvlt4 - B12a|Ar balsavo už kandidatų sąrašą, Lietuva
  • prtvlt5 - B12b|Kandidatų sąrašas, už kurį balsavo, Lietuva
  • prtvlt6 - B12c|Ar balsavo už kandidatą pirmajame rinkimų ture, Lietuva
  • prtvlt7 - B12d|Kandidato, už kurį balsavo pirmajame rinkimų ture, partija, Lietuva
  • prtvlt8 - B12e|Ar balsavo už kandidatą antrajame rinkimų ture, Lietuva
  • prtvlt9 - B12f|Kandidato, už kurį balsavo antrajame rinkimų ture, partija, Lietuva
  • contplt - B13|Per pastar. 12 mėn. kreipėsi į politikus ar valdžios atstovus
  • wrkprty - B14|Per pastar. 12 mėn. dirbo partijoje ar judėjime
  • wrkorg - B15|Per pastar. 12 mėn. dirbo kitoje organizacijoje
  • badge - B16|Per pastar. 12 mėn. demonstravo politinę ar kitokią simboliką
  • sgnptit - B17|Per pastar. 12 mėn. pasirašė peticiją
  • pbldmn - B18|Per pastar. 12 mėn. dalyvavo demonstracijoje
  • bctprd - B19|Per pastar. 12 mėn. boikotavo tam tikrus produktus
  • clsprty - B20a|Ar yra partija artimesnė nei kitos partijos
  • prtcllt - B20b|Kuri partija artimesnė nei kitos partijos, Lietuva
  • prtdgcl - B20c|Kiek artima partija
  • mmbprty - B21|Ar yra partijos narys
  • prtmblt - B22|Kurios partijos narys yra, Lietuva
  • lrscale - B23|Pozicija kairės-dešinės skalėje
  • stflife - B24|Pasitenkinimas dabartiniu gyvenimu apskritai
  • stfeco - B25|Pasitenkinimas dabartine Lietuvos ekonomine situacija
  • stfgov - B26|Pasitenkinimas dabartine Lietuvos vyriausybe
  • stfdem - B27|Pasitenkinimas tuo, kaip demokratija veikia Lietuvoje
  • stfedu - B28|Dabartinės Lietuvos švietimo sistemos būklės vertinimas
  • stfhlth - B29|Dabartinės Lietuvos sveikatos apsaugos sistemos būklės vertinimas
  • gincdif - B30|Valdžia turėtų imtis priemonių, kad sumažintų pajamų skirtumus
  • freehms - B31|Gėjams ir lesbietėms turėtų būti leidžiama gyventi taip, kaip nori
  • prtyban - B32|Reikia uždrausti partijas siekiančias sugriauti demokratinę sistemą
  • scnsenv - B33|Šiuolaikinis mokslas pajėgus išspręsti aplinkosaugos problemas
  • euftf - B34|Europos Sąjunga: integracija turėtų tęstis ar jau per toli pažengusi
  • imsmetn - B35|Ar leisti tos pačios rasės/etninės grupės kaip dauguma imigraciją
  • imdfetn - B36|Ar leisti kitos rasės/etninės grupės kaip dauguma imigraciją
  • impcntr - B37|Ar leisti imigraciją iš neturtingų ne Europos šalių
  • imbgeco - B38|Imigracija Lietuvos ekonomikai gerai ar blogai
  • imueclt - B39|Imigrantai griauna Lietuvos kultūrą ar ją turtina
  • imwbcnt - B40|Dėl imigrantų Lietuva tampa blogesne ar geresne vieta gyventi
  • happy - C1|Ar yra laimingas
  • sclmeet - C2|Ar dažnai leidžia laisvalaikį su draugais, giminėmis ar bendradarbiais
  • inmdisc - C3|Ar turi su kuo aptarti asmeninius ir intymius reikalus
  • sclact - C4|Ar dažnai leidžia laisvalaikį su kitais žmonėmis lyginant su bendraamžiais
  • crmvct - C5|Ar per pastaruosius 5 metus buvo apiplėšti ar užpulti
  • aesfdrk - C6|Saugumo jausmas tamsoje vaikščiojant savo rajone
  • brghmwr - C7|Ar dažnai kyla nerimas dėl to, kad į namus gali būti įsilaužta
  • brghmef - C8|Ar nerimas dėl įsilaužimo turi įtakos gyvenimo kokybei
  • crvctwr - C9|Ar dažnai kyla nerimas dėl to, kad gali tapti smurtinio nusikaltimo auka
  • crvctef - C10|Ar nerimas, kad gali tapti smurto auka, turi įtakos gyvenimo kokybei
  • trrenyr - C11|Ar įmanomas teroristinis išpuolis Europoje per artimiausius 12 mėnesių
  • trrcnyr - C12|Ar įmanomas teroristinis išpuolis Lietuvoje per artimiausius 12 mėnesių
  • trrprsn - C13|Įtariamasis terorizmu gali būti sulaikytas, kol paaiškės visos aplinkybės
  • trrtort - C14|Kalinių kankinimas nepateisinamas, net jei padėtų užkirsti kelią terorizmui
  • health - C15|Subjektyvus bendros sveikatos vertinimas
  • hlthhmp - C16|Ar kasdienėje veikloje trukdo fizinės ar psichinės sveikatos problemos
  • rlgblg - C17|Ar priskiria save kuriai nors religijai ar tikėjimui
  • rlgdnm - C18|Kuriai religijai ar tikėjimui save priskiria, ESS žymės
  • rlgdnlt - C18|Kuriai religijai ar tikėjimui save priskiria, Lietuva
  • rlgblge - C19|Ar kada nors priskyrė save kuriai nors religijai ar tikėjimui
  • rlgdnme - C20|Kuriai religijai ar tikėjimui save priskyrė praeityje, ESS žymės
  • rlgdelt - C20|Kuriai religijai ar tikėjimui save priskyrė praeityje, Lietuva
  • rlgdgr - C21|Religingumas
  • rlgatnd - C22|Ar dažnai be ypatingų progų dalyvauja religinėse apeigose
  • pray - C23|Ar dažnai meldžiasi ne religinių apeigų metu
  • dscrgrp - C24|Ar priskiria save Lietuvoje diskriminuojamų žmonių grupei
  • dscrrce - C25|Respondento grupė diskriminuojama dėl: odos spalvos arba rasės
  • dscrntn - C25|Respondento grupė diskriminuojama dėl: pilietybės
  • dscrrlg - C25|Respondento grupė diskriminuojama dėl: religijos
  • dscrlng - C25|Respondento grupė diskriminuojama dėl: kalbos
  • dscretn - C25|Respondento grupė diskriminuojama dėl: tautybės
  • dscrage - C25|Respondento grupė diskriminuojama dėl: amžiaus
  • dscrgnd - C25|Respondento grupė diskriminuojama dėl: lyties
  • dscrsex - C25|Respondento grupė diskriminuojama dėl: seksualinės orientacijos
  • dscrdsb - C25|Respondento grupė diskriminuojama dėl: neįgalumo
  • dscroth - C25|Respondento grupė diskriminuojama dėl: kita
  • dscrdk - C25|Respondento grupė diskriminuojama dėl: nežinojo
  • dscrref - C25|Respondento grupė diskriminuojama dėl: atsisakė atsakyti
  • dscrnap - C25|Respondento grupė diskriminuojama dėl: neatsakinėta
  • dscrna - C25|Respondento grupė diskriminuojama dėl: nėra atsakymo
  • ctzcntr - C26|Ar Lietuvos pilietis
  • ctzshipb - C27|Pilietybė
  • brncntr - C28|Ar gimė Lietuvoje
  • cntbrthb - C29|Kurioje šalyje gimė
  • livecntr - C30|Kada pirmą kartą atvyko gyventi į Lietuvą
