NSSA 2012: 8th Grade Students Study, 2012 (hdl:21.12137/WRL1OA)

View:

Part 1: Document Description
Part 2: Study Description
Part 3: Data Files Description
Part 4: Variable Description
Part 5: Other Study-Related Materials
Entire Codebook

Document Description

Citation

Title:

NSSA 2012: 8th Grade Students Study, 2012

Identification Number:

hdl:21.12137/WRL1OA

Distributor:

Lithuanian Data Archive for SSH (LiDA)

Date of Distribution:

2023-08-01

Version:

4

Bibliographic Citation:

National Agency for Education, 2023, "NSSA 2012: 8th Grade Students Study, 2012", https://hdl.handle.net/21.12137/WRL1OA, Lithuanian Data Archive for SSH (LiDA), V4, UNF:6:IVoa99r0rPL0B7speQnL+g== [fileUNF]

Study Description

Citation

Title:

NSSA 2012: 8th Grade Students Study, 2012

Identification Number:

hdl:21.12137/WRL1OA

Identification Number:

LiDA_SurveyData_0507

Authoring Entity:

National Agency for Education

Other identifications and acknowledgements:

Žvaliauskas, Giedrius

Producer:

National Examination Centre

Date of Production:

2012

Software used in Production:

SPSS

Distributor:

Lithuanian Data Archive for SSH (LiDA)

Distributor:

Lithuanian Data Archive for Social Sciences and Humanities

Access Authority:

Žvaliauskas, Giedrius

Depositor:

Kostygova, Vaida (National Agency for Education, Lithuania)

Date of Deposit:

2022-06-08

Date of Distribution:

2023-08-01

Series Name:

National Survey of Student Achievement

Series Information:

<p>Dataverse collection “National Survey of Student Achievement” contains data of the National Survey of Student Achievement (NSSA) conducted in Lithuania from 2002. </p> <p>The NSSA are nationwide studies of the learning achievements of students in schools providing general education, the results of which are used to regularly monitor and improve the state of secondary education, i.e., aiming to provide the necessary preconditions for ensuring the quality of general education and to foster a culture of progress in the assessment of students’ achievements. </p>

Holdings Information:

https://hdl.handle.net/21.12137/WRL1OA

Study Scope

Keywords:

Social Sciences, educational assessment, quality of education, educational measurements, teaching, learning, teacher-student relationship, school-student relationship, schoolchildren, secondary school teachers

Topic Classification:

Compulsory and pre-school education

Abstract:

<b><i>The purpose of the study</i></b>: to provide impartial information for the school, its students, and their parents (caregivers, foster parents) about the achievements to make decisions on the further improvements of teaching and studying on student, teacher, class, school, municipality, and national level. <br><br> The objectives of National Survey of Student Achievement (NASA): <ul> <li>to collect the information for monitoring the national students’ achievements, planning the novelties, and implementing the novelties for monitoring the success; <li>to evaluate the educational content, and substantiating students’ achievement criteria based on collected data; <li>to prepare the necessary tools (i.e., standardized tests, etc.) for students and teachers for the impartial evaluation of their work results; <li>to prepare the necessary tools (i.e., standardized tests, etc.) for the municipality’s education subdivisions and school principals for collecting the required data of work result assessments and planning of activities. </ul> <br> National Survey of Student Achievement, first implemented in 2002, became the responsibility of the Education Supply Centre. Due to economic reasons, the assessments were not provided from 2009 to 2011. In 2012, the renewed assessment implementation was consigned to the National Examination Centre. Since the 2nd of September, 2019, the National Agency of Education took over the activities of the National Examination Centre and continues to carry them on to this day. <br><br> During the 2012 National Assessments of Student Achievements, grade 8 students received notebooks with 9 types of tests. To pinpoint the personal peculiarities as well as home, class, and school context, etc., the student questionnaires were used for the research of educational context. One student got to fill out only one notebook which consisted of tests from two different subjects and a student questionnaire. The questionnaires provided in different types of notebooks consisted of general questions and a questionnaire from one or two objective fields. <br><br>One line in SPSS Statistics from the 2012 National Survey of Student Achievement coincides with the achievements or questionnaire answers of one particular student or a teacher. The information provided in databases is impersonal - a student or a teacher is identified based on code, without providing the class or school’s name. Each school that has participated in the 2012 National Survey of Student Achievement received a unique five-number school code. The code used for identifying the schools of both grade 4 and grade 8 students and teachers consists of a school code and the numbers identifying a class and a student. The class code in the student’s database coincides with the code in the teacher’s database. To connect these databases, the variable named “ID_klase” would have to be used as an identifier. <br><br> <p>Dataset "NSSA 2012: 8th Grade Students Study, 2012" metadata and data were prepared implementing project <a href="https://nogap.ktu.edu/english/" target="_blank"> "Disparities in School Achievement from a Person and Variable-Oriented Perspective: A Prototype of a Learning Analytics Tool NO-GAP"</a> from 2020 to 2023. Project leader is chief research fellow Rasa Erentaitė. Project is funded by the European Regional Development Fund according to the 2014–2020 Operational Programme for the European Union Funds’ Investments, under measure’s No. 01.2.2-LMT-K-718 activity “Research Projects Implemented by World-class Researcher Groups to develop R&D activities relevant to economic sectors, which could later be commercialized” under a grant agreement with the Lithuanian Research Council (LMTLT).

Time Period:

2012-2012

Date of Collection:

2012-2012

Country:

Lithuania

Unit of Analysis:

<a href="https://vocabularies.cessda.eu/vocabulary/AnalysisUnit?code=Individual" target="_blank">Individual</a>

Universe:

8th grade students in Lithuanian schools.

Kind of Data:

Survey data

Notes:

<p> The main language of the study is Lithuanian (lit). </p> <p> Standardized questionnaire was provided for the respondents in Lithuanian (lit). </p>

Methodology and Processing

Time Method:

<a href="https://vocabularies.cessda.eu/vocabulary/TimeMethod?code=LongitudinalTrendRepeatedCrossSection" target="_blank">Longitudinal: Trend/Repeated cross-section</a>

Data Collector:

National Examination Centre, Lithuania

Sampling Procedure:

<a href="https://vocabularies.cessda.eu/vocabulary/SamplingProcedure?code=ProbabilityClusterSimpleRandom" target="_blank">Probability: Cluster: Simple random</a>

Mode of Data Collection:

<a href="https://vocabularies.cessda.eu/vocabulary/ModeOfCollection?code=SelfAdministeredQuestionnairePaper" target="_blank">Self- administered questionnaire: Paper</a>

Mode of Data Collection:

<a href="https://vocabularies.cessda.eu/vocabulary/ModeOfCollection?code=MeasurementsAndTestsEducational" target="_blank">Educational measurements and tests</a>

Mode of Data Collection:

<a href="https://vocabularies.cessda.eu/vocabulary/ModeOfCollection?code=Other" target="_blank">Other: Calculations</a>

Type of Research Instrument:

<a href="https://vocabularies.cessda.eu/vocabulary/TypeOfInstrument?code=QuestionnaireStructured" target="_blank">Structured questionnaire</a>

Sources Statement

Data Access

Archive Where Study was Originally Stored:

National Agency for Education, Lithuania = Nacionalinė švietimo agentūra, Lietuva

Availability Status:

<b> Major files = Pagrindiniai failai </b> <p> Data files (1, SPSS SAV format) = Duomenų failai (1, SPSS SAV formatu).</p> <p> Questionnaires (1, PDF format) = Klausimynai (1, PDF formatu).</p> <b> Other files = Kiti failai </b> <p> SPSS syntax files (1, TXT format) = SPSS sintaksės failai (1, TXT formatu).</p> <p> R syntax files (1, R format) = R sintaksės failai (1, R formatu).</p> <p> Mplus syntax files (1, Mplus format) = Mplus sintaksės failai (1, Mplus formatu).</p> <p> Original data files deposited by the depositor (1, SPSS SAV format) = Originalūs depozitoriaus pateikti duomenų failai (1, SPSS SAV formatu).</p> <p> Other files related to the dataset (7, different formats) = Kiti su duomenų rinkiniu susiję failai (7, įvairūs formatai). </p>

Confidentiality Declaration:

In order to ensure the confidentiality of the data stored in the LiDA Dataverse repository, users must agree to the confidentiality declaration before using the data. The declaration of confidentiality obliges LiDA Dataverse repository users to protect the confidentiality of any information to which they have been granted access, if this information directly or indirectly identifies specific individuals. Intentional or unintentional disregard for this obligation may incur liability under applicable data protection laws. <hr> Siekiant užtikrinti LiDA Dataverse talpykloje saugomų duomenų konfidencialumą, prieš pradėdami naudotis konkrečiais duomenimis, vartotojai privalo sutikti su konfidencialumo deklaracija. Konfidencialumo deklaracijoje LiDA Dataverse talpyklos duomenų vartotojai įpareigojami saugoti bet kokios informacijos, prie kurios jiems suteikiama prieiga, konfidencialumą, jei ši informacija leistų identifikuoti konkrečius asmenis. Įspėjama, kad sąmoningas ar nesąmoningas šio pasižadėjimo nepaisymas užtraukia atitinkamą atsakomybę pagal galiojančius duomenų apsaugos teisės aktus.

Restrictions:

Users undertake not to transfer data curated by the LiDA and to which they have been granted access to any third parties. <hr> Vartotojai įsipareigoja neperduoti LiDA saugomų duomenų, prie kurių jiems suteikiama prieiga, trečiosioms šalims.

Citation Requirement:

Publications based on the data or other resources curated by the LiDA should acknowledge this by a reference to LiDA. To ensure that such attributions are captured by social science bibliographic utilities, citations must appear in the footnotes or in the reference section of publications. <hr> Publikacijose, parengtose LiDA saugomų duomenų išteklių pagrindu, turi būti nuoroda į LiDA išnašose ar literatūros sąraše į naudojamus išteklius. Šiuo reikalavimu siekiama, kad nuoroda į LiDA patektų į socialinių mokslų citavimo indeksus.

Conditions:

The users are required to provide bibliographic information about all forms of publications referring to the data and other resources curated at the LiDA (in written form or by email: <a href="mailto:data@ktu.lt">data@ktu.lt</a>). <hr> Vartotojai įsipareigoja pateikti archyvui publikacijų, kuriose naudoti LiDA saugomi duomenys ar kita informacija, bibliografinius aprašus (raštu ar el. paštu: <a href="mailto:data@ktu.lt">data@ktu.lt</a>).

Disclaimer:

The Lithuanian Data Archive for Humanities and Social Sciences (LiDA) bears no responsibility for the uses of the data archived therein, or for interpretations or inferences based on these uses. The LiDA accepts no liability for indirect, consequential or incidental damages or losses arising from use of the data collection, or from the unavailability of, or break in access to the service for whatever reason. <hr> Lietuvos humanitarinių ir socialinių mokslų duomenų archyvas (LiDA) neatsako už trečiųjų asmenų (institucijų) išvadas ir interpretacijas gautas naudojant LiDA saugomus duomenis. LiDA neatsako už netiesioginę, atsitiktinę, ar kitokią žalą, ar nuostolius, atsiradusius naudojant LiDA saugomus duomenis, arba negalint jų pasiekti, arba dėl nesankcionuoto jų panaudojimo įsilaužus į sistemą.

Notes:

<p>Access to the LiDA internal documents related to the published dataset is not provided.</p> <hr> <p>Prieiga prie LiDA vidinių dokumentų, susijusių su publikuotu duomenų rinkiniu, nesuteikiama.</p>

Other Study Description Materials

File Description--f2919

File: LiDA_SurveyData_0507_Data_v1.tab

  • Number of cases: 4479

  • No. of variables per record: 709

  • Type of File: text/tab-separated-values

Notes:

UNF:6:IVoa99r0rPL0B7speQnL+g==

Survey

Variable Description

List of Variables:

  • id_lida - Tyrimo identifikacinis numeris (LiDA)
  • version - Versija (LiDA)
  • IDMOKSL - Moksleivio identifikacinis numeris
  • IDBOOK - Sąsiuvinio numeris
  • KLASES_ID - Klasės kodas
  • MOKYKLOS_ID - Mokyklos kodas
  • Apskritis - Apskritis
  • Viet_tip2 - Vietovės tipas (2)
  • Viet_tip3 - Vietovės tipas (3)
  • Mok_tip - Mokyklos tipas
  • Davyvavo - Dalyvavo
  • PRO_LT - Programa: Lietuvių k.
  • PRO_MAT - Programa: Matematika
  • B1 - B1|Esi mergina ar vaikinas
  • B2 - B2|Kada gimei
  • B3 - B3|Ar turi brolių ir/ar seserų
  • B4 - B4|Ar gyveni kartu su savo tėvais
  • B5 - B6|Kiek maždaug knygų yra namuose
  • B6a - B6a|Ar namuose yra: Tavo knygų (vadovėlių neskaičiuok)
  • B6b - B6b|Ar namuose yra: enciklopedija
  • B6c - B6c|Ar namuose yra: Tavo naudojamas žodynas
  • B6d - B6d|Ar namuose yra: Tavo asmeninis kompiuteris
  • B6e - B6e|Ar namuose yra: internetas
  • B6f - B6f|Ar namuose yra: Tavo skaitomų žurnalų
  • B6g - B6g|Ar namuose yra: muzikos instrumentas (pvz., pianinas, gitara ar kt.)
  • B6h - B6h|Ar namuose yra: meno, dailės, meninių fotografijų albumų
  • B6i - B6i|Ar namuose yra: bendras kompiuterių skaičius yra trys arba daugiau
  • B6j - B6j|Ar namuose yra: indaplovė
  • B7 - B7|Kiek pinigų tėvai/globėjai duoda per savaitę asmeninėms išlaidoms
  • B8 - B8|Ar mokykloje gauni nemokamus pusryčius ir/ar pietus
  • B9 - B9|Ar prieš pirmą klasę lankei vaikų darželį/priešmokyklinę grupę
  • B10 - B10|Ar kas nors iš namiškių skaitė knygas arba sekė pasakas, kai buvai mažas
  • B11a - B11a|Ką mama/globėja ir tėtis/globėjas šiuo metu veikia – mokamas darbas: mama (globėja)
  • B11b - B11b|Ką mama/globėja ir tėtis/globėjas šiuo metu veikia – mokamas darbas: tėtis (globėjas)
  • B12a - B12a|Ar kuris nors iš tėvų šiuo metu dirba užsienyje: mama
  • B12b - B12b|Ar kuris nors iš tėvų šiuo metu dirba užsienyje: tėtis
  • B13a - B13a|Teiginys apie mamos/globėjos darbą: mama (globėja) vadovauja kitiems darbuotojams
  • B13b - B13b|Teiginys apie mamos/globėjos darbą: mama (globėja) nuolat tobulinasi ir mokosi
  • B14a - B14a|Teiginys apie tėčio/globėjo darbą: tėtis (globėjas) vadovauja kitiems darbuotojams
  • B14b - B14b|Teiginys apie tėčio/globėjo darbą: tėtis (globėjas) nuolat tobulinasi ir mokosi
  • B15a - B15a|Tavo tėvams/globėjams svarbu, kad: įgytum aukštąjį išsilavinimą
  • B15b - B15b|Tavo tėvams/globėjams svarbu, kad: taptum geru tam tikros srities specialistu
  • B15c - B15c|Tavo tėvams/globėjams svarbu, kad: ateityje dirbtum mėgstamą darbą
  • B15d - B15d|Tavo tėvams/globėjams svarbu, kad: ateityje dirbtum gerai apmokamą darbą
  • B15e - B15e|Tavo tėvams/globėjams svarbu, kad: pasirengtum mokytis visą gyvenimą
  • B15f - B15f|Tavo tėvams/globėjams svarbu, kad: turėtum savo nuomonę, mokėtum ją apginti
  • B15g - B15g|Tavo tėvams/globėjams svarbu, kad: jaustumeis atsakingas už savo mokymąsi
  • B16a - B16a|Tavo tėvai/globėjai: su Tavimi mažai bendrauja, nes yra labai užimti
  • B16b - B16b|Tavo tėvai/globėjai: su Tavimi daug bendrauja
  • B17a - B17a|Tavo šeimoje, namuose: kartu sportuojate, iškylaujate gamtoje, keliaujate
  • B17b - B17b|Tavo šeimoje, namuose: su tėvais/globėjais kartu aptariate TV laidas, filmus
  • B17c - B17c|Tavo šeimoje, namuose: kartu žaidžiate stalo/kompiuterinius žaidimus
  • B17d - B17d|Tavo šeimoje, namuose: mokai namiškius naudotis kompiuteriu, internetu, telef.
  • B18a - B18a|Šeima/namai: Tau patinka leisti laiką kartu su namiškiais
  • B18b - B18b|Šeima/namai: Tu manai, jog tėvai/globėjai iš Tavęs tikisi per daug
  • B18c - B18c|Šeima/namai: Tu dalyvauji priimant sprendimus (pvz., kur atostogauti kartu)
  • B18d - B18d|Šeima/namai: Tu turi į ką kreiptis pagalbos mokantis, kai jos reikia
  • B19a - B19a|Namiškiai domisi Tavo mokymusi: paklausia, kaip Tau sekėsi mokykloje
  • B19b - B19b|Namiškiai domisi Tavo mokymusi: pagiria, padrąsina, pataria
  • B19c - B19c|Namiškiai domisi Tavo mokymusi: kuo nors apdovanoja už gerą mokymąsi
  • B19d - B19d|Namiškiai domisi Tavo mokymusi: bara už blogą mokymąsi
  • B19e - B19e|Namiškiai domisi Tavo mokymusi: bendrauja su klasės vadovu, mokytojais
  • B20a - B20a|Padeda papildomai mokytis: korepetitorius ar keli korepetitoriai
  • B20b - B20b|Padeda papildomai mokytis: mokyklos mokytojai nemokamai ne pamokų metu
  • B20c - B20c|Padeda papildomai mokytis: padeda mokytis namiškiai
  • B21a - B21a|Kokį išsilavinimą įgijo Tavo mama/globėja
  • B21b - B21b|Kokį išsilavinimą įgijo Tavo tėtis/globėjas
  • B22 - B22|Kokį išsilavinimą planuoji įgyti Tu
  • B23a - B23a|Ką manai apie savo mokyklą: mokykloje jautiesi saugus
  • B23b - B23b|Ką manai apie savo mokyklą: Tau patinka būti mokykloje
  • B23c - B23c|Ką manai apie savo mokyklą: Tau patinka mokytis savo mokykloje
  • B23d - B23d|Ką manai apie savo mokyklą: Tavo tėvams patinka mokykla, kurioje mokaisi
  • B23e - B23e|Ką manai apie savo mokyklą: mokykloje mokiniai laikosi nustatytos tvarkos
  • B23f - B23f|Ką manai apie savo mokyklą: atrodo, kad kiti mokiniai Tave mėgsta
  • B23g - B23g|Ką manai apie savo mokyklą: mokykloje Tu jautiesi vienišas
  • B24a - B24a|Teiginys apie klasę: klasėje yra daug mokinių, kurie nesistengia mokytis
  • B24b - B24b|Teiginys apie klasę: gana daug mokinių, kurie trukdo kitiems per pamokas
  • B24c - B24c|Teiginys apie klasę: klasėje jautiesi gerai
  • B24d - B24d|Teiginys apie klasę: klasės vadovas rūpinasi mūsų klase
  • B24e - B24e|Teiginys apie klasę: mokytojai mėgsta mūsų klasę
  • B25a - B25a|Ar mokykloje kiti mokiniai: Tave pravardžiuoja, šaiposi
  • B25b - B25b|Ar mokykloje kiti mokiniai: elgiasi taip, kad Tu jaustumeisi nejaukiai
  • B25c - B25c|Ar mokykloje kiti mokiniai: siunčia užgaulias žinutes, įžeidinėja, grasina
  • B25d - B25d|Ar mokykloje kiti mokiniai: stengiasi, kad draugai nustotų su Tavimi draugauti
  • B25e - B25e|Ar mokykloje kiti mokiniai: ima Tavo daiktus ar pinigus
  • B26 - B26|Ar teko pabėgti iš kai kurių pamokų
  • B27a - B27a|Mokykloje: yra tinkama mokytis vieta (biblioteka, skaitykla, informac. centras)
  • B27b - B27b|Mokykloje: Tu gali pavalgyti
  • B27c - B27c|Mokykloje: patogios kėdės ir stalai (suolai)
  • B27d - B27d|Mokykloje: per pamokas būna tvanku ir trūksta oro
  • B27e - B27e|Mokykloje: sunku įžiūrėti, kas rašoma lentoje
  • B27f - B27f|Mokykloje: žiemą būna pernelyg šalta
  • B27g - B27g|Mokykloje: Tu turi galimybę pasinaudoti kompiuteriu/internetu ne per pamokas
  • B28a - B28a|Kiek laiko įprastą darbo dieną skiria namų darbams atlikti
  • B28b - B28b|Kiek laiko įprastą darbo dieną reikėtų skiri namų darbams atlikti
  • B29a - B29a|Kokie buvo pažymiai praėjusį trimestrą (pusmetį): lietuvių kalbos
  • B29b - B29b|Kokie buvo pažymiai praėjusį trimestrą (pusmetį): matematikos
  • M1a - M1a|Požiūris į matematiką: Tau patinka matematika
  • M1b - M1b|Požiūris į matematiką: Tu esi gabus matematikai
  • M1c - M1c|Požiūris į matematiką: Tu mėgsti matematikos pamokas
  • M1d - M1d|Požiūris į matematiką: matematikos mokytis įdomu
  • M1e - M1e|Požiūris į matematiką: matematika reikalinga, kad galėtum mokytis kitų dalykų
  • M1f - M1f|Požiūris į matematiką: ji svarbi stojant į gimnaziją ir aukštąją mokyklą
  • M1g - M1g|Požiūris į matematiką: jos reikia norint gauti įdomų darbą
  • M1h - M1h|Požiūris į matematiką: jos reikia norint gauti gerai apmokamą darbą
  • M1i - M1i|Požiūris į matematiką: ji reikalinga kasdieniame gyvenime
  • M2 - M2|Matematika yra dalykas, kurį lengviau mokytis mergaitėms ar berniukams
  • M3a - M3a|Teiginys: pažymiai Tau rašomi teisingai
  • M3b - M3b|Teiginys: supranti, kaip turi atlikti darbą, kad mokytojas jį gerai įvertintų
  • M3c - M3c|Teiginys: Tu gali matematiką mokytis gerai
  • M3d - M3d|Teiginys: Tu bijai kontrolinių darbų ir apklausų
  • M3e - M3e|Teiginys: mokytojas greitai paskelbia kontrolinių darbų rezultatus
  • M3f - M3f|Teiginys: mokytojas pagiria, kai Tu padarai pažangą
  • M3g - M3g|Teiginys: mokytojas padeda, kai Tau nesiseka
  • M3h - M3h|Teiginys: pasistengęs gali gauti gerą pažymį
  • M4a - M4a|Geras pažymys, jei: atmintinai išmoksi tai, kas parašyta vadovėlyje
  • M4b - M4b|Geras pažymys, jei: labai stengsiesi mokytis
  • M4c - M4c|Geras pažymys, jei: sugebėsi paaiškinti taisykles/sprendimus savais žodžiais
  • M4d - M4d|Geras pažymys, jei: sugebėsi aiškiai išdėstyti savo mintis ir jas pagrįsti
  • M4e - M4e|Geras pažymys, jei: laikysiesi nustatytos tvarkos ir būsi paklusnus
  • M4f - M4f|Geras pažymys, jei: sugebėsi atlikti darbą kūrybiškai ir originaliai
  • M4g - M4g|Geras pažymys, jei: visas mokytojo skirtas užduotis atliksi laiku
  • M5a - M5a|Per matematikos pamokas: dauguma užduočių Tau per sunkios
  • M5b - M5b|Per matematikos pamokas: Tau sunku sutelkti dėmesį į atliekamas užduotis
  • M5c - M5c|Per matematikos pamokas: dauguma užduočių Tau įdomios
  • M5d - M5d|Per matematikos pamokas: užduotims atlikti skiriama per mažai laiko
  • M5e - M5e|Per matematikos pamokas: gali pasirinkti užduotis, kurias norėtumei atlikti
  • M5f - M5f|Per matematikos pamokas: mokytojas pataria, kaip lengviau išmokti
  • M6a - M6a|Matematikos namų darbai: namų darbus atlieki savarankiškai
  • M6b - M6b|Matematikos namų darbai: namiškiai ar kiti žmonės padeda ruošti namų darbus
  • M6c - M6c|Matematikos namų darbai: Tau dažnai neaišku, kaip atlikti namų darbų užduotį
  • M6d - M6d|Matematikos namų darbai: nespėji atlikti namų darbų, nes jų būna per daug
  • M6e - M6e|Matematikos namų darbai: namiškiai peržiūri ištaisytus klasės/namų darbus
  • M6f - M6f|Matematikos namų darbai: namų darbus stengiesi atlikti kuo geriau
  • M6g - M6g|Matematikos namų darbai: mokytojas – su kokiais sunkumais galime susidurti
  • M6h - M6h|Matematikos namų darbai: mokykloje namų darbai dažnai lieka nepatikrinti
  • M7a - M7a|Teiginys: Tau svarbu žinoti, ko ir kodėl mokotės
  • M7b - M7b|Teiginys: pastebi, kurias matematikos sąvokas/taisykles neteisingai supranti
  • M7c - M7c|Teiginys: kai Tu ko nors nesupranti, stengiesi tai išsiaiškinti
  • M7d - M7d|Teiginys: Tau sunku įsivertinti, ar jau išmokai tai, ko mokeisi
  • M7e - M7e|Teiginys: dažnai nepastebi savo klaidų
  • M7f - M7f|Teiginys: sugebi gerai suplanuoti užduotims atlikti skirtą laiką
  • M7g - M7g|Teiginys: Tu gali dirbti susikaupęs
  • M7h - M7h|Teiginys: daug matematikai mokytis skirto laiko Tu praleidi nenaudingai
  • M8a - M8a|Mokantis: kad išmoktum naują temą, turi atlikti daug pratimų
  • M8b - M8b|Mokantis: kai nori išmokti naują medžiagą, bandai uždaviniams spręsti
  • M8c - M8c|Mokantis: kai nori įsiminti naują medžiagą, stengiesi suprasti, ką mokaisi
  • M8d - M8d|Mokantis: kad spręsti naujo tipo uždavinius, stengiesi išmokti atmintinai
  • M8e - M8e|Mokantis: kai susiduri su sunkumais, žinai kur ir kaip ieškoti pagalbos
  • M8f - M8f|Mokantis: jei negali išspręsti, nepasiduodi ir atkakliai ieškai sprendimo
  • M8g - M8g|Mokantis: jei Tau kas neaišku, tai klausi kitų mokinių, mokytojo
  • M9a - M9a|Mokantis: Tau patinka matematikos užduotis atlikti kompiuteriu
  • M9b - M9b|Mokantis: lengviau supranti naudodamas kompiuterines matematikos programas
  • M9c - M9c|Mokantis: lengviau supranti naudodamasis mokymosi internete galimybėmis
  • M9d - M9d|Mokantis: laisvalaikiu žaidi kompiuterinius žaidimus, susijusius su matematika
  • M9e - M9e|Mokantis: dažnai ieškai užduotims atlikti reikalingos informacijos internete
  • M9f - M9f|Mokantis: Tau patinka namų darbų užduotys, kurias galima rengti kompiuteriu
  • M10a - M10a|Mokytojas: sugeba sudominti dėstomu dalyku
  • M10b - M10b|Mokytojas: puikiai išmano dalyką
  • M10c - M10c|Mokytojas: sugeba gerai išaiškinti sudėtingus dalykus
  • M10d - M10d|Mokytojas: pasiūlo kelis namų darbų variantus, o mokinys gali pasirinkti
  • M10e - M10e|Mokytojas: palaiko mus, skatina pasitikėti savo jėgomis
  • M10f - M10f|Mokytojas: gabesniems mokiniams pamokoje skiria papildomas užduotis
  • M10g - M10g|Matematikos mokytojas: Tau suteikia reikalingą pagalbą
  • M11 - M11|Ar šiais mokslo metais dalyvavo matematikos olimpiadoje, konkurse
  • L1a - L1a|Požiūris į lietuvių k.: Tau patinka lietuvių kalba
  • L1b - L1b|Požiūris į lietuvių k.: Tu manai, kad esi gabus lietuvių kalbai
  • L1c - L1c|Požiūris į lietuvių k.: Tau įdomūs tekstai, skaitomi per lietuvių k. pamokas
  • L1d - L1d|Požiūris į lietuvių k.: Tau įdomios rašymo užduotys lietuvių k. pamokose
  • L1e - L1e|Požiūris į lietuvių k.: lietuvių k. reikalinga, kad galėtum mokytis kitų dalykų
  • L1f - L1f|Požiūris į lietuvių k.: mokaisi, nes ji svarbi stojant į aukštąją mokyklą
  • L1g - L1g|Požiūris į lietuvių k.: mokaisi, nes jos reikia norint gauti įdomų darbą
  • L1h - L1h|Požiūris į lietuvių k.: mokaisi, nes reikia norint gauti gerai apmokamą darbą
  • L2a - L2a|Teiginys: pažymiai Tau rašomi teisingai
  • L2b - L2b|Teiginys: žinai, kaip turi būti parašytas rašinys, kad gautum gerą pažymį
  • L2c - L2c|Teiginys: Tu bijai kontrolinių darbų ir apklausų
  • L2d - L2d|Teiginys: mokytojas pagiria, kai Tu padarai pažangą
  • L2e - L2e|Teiginys: mokytojas padeda, kai Tau nesiseka
  • L2f - L2f|Teiginys: mokytojas pažymiais vertina tik svarbius Tavo atliktus darbus
  • L3a - L3a|Geras pažymys, jei: kuo tiksliau atkartosi taip, kaip parodė/pasakė mokytojas
  • L3b - L3b|Geras pažymys, jei: sugebėsi paaiškinti, kas vadovėlyje savais žodžiais
  • L3c - L3c|Geras pažymys, jei: sugebėsi aiškiai išdėstyti savo mintis ir jas pagrįsti
  • L3d - L3d|Geras pažymys, jei: aktyviai dalyvausi pamokoje
  • L3e - L3e|Geras pažymys, jei: sugebėsi atlikti darbą kūrybiškai ir originaliai
  • L3f - L3f|Geras pažymys, jei: būsi paklusnus ir drausmingas
  • L4a - L4aLietuvių k. užduotys: rašai diktantą
  • L4b - L4b|Lietuvių k. užduotys: rašai rašinį klasėje
  • L4c - L4c|Lietuvių k. užduotys: rašai rašinį namuose
  • L4d - L4d|Lietuvių k. užduotys: rašai rašinį kompiuteriu
  • L4e - L4e|Lietuvių k. užduotys: perskaitai tekstą ir raštu atsakai į klausimus
  • L4f - L4f|Lietuvių k. užduotys: atlieki gramatikos užduotį
  • L4g - L4g|Lietuvių k. užduotys: atlieki testą
  • L5a - L5a|Per lietuvių k. pamokas: dauguma užduočių Tau per sunkios
  • L5b - L5b|Per lietuvių k. pamokas: dauguma užduočių Tau per lengvos
  • L5c - L5c|Per lietuvių k. pamokas: dauguma užduočių Tau įdomios
  • L5d - L5d|Per lietuvių k. pamokas: dauguma užduočių Tau neįdomios
  • L5e - L5e|Per lietuvių k. pamokas: užduotims atlikti skiriama per mažai laiko
  • L5f - L5f|Per lietuvių k. pamokas: Tu daug laiko praleidi veltui
  • L5g - L5g|Per matematikos pamokas: per pamoką Tu įtemptai dirbi, mokaisi
  • L6a - L6a|Namų darbai: namų darbus atlieki savarankiškai
  • L6b - L6b|Namų darbai: namų darbus atlieki namiškių ar kitų žmonių padedamas
  • L6c - L6c|Namų darbai: namų darbus atlieki naudodamasis žodynais, žinynais ar kt.
  • L6d - L6d|Namų darbai: namų darbus atlieki naudodamasis internetu
  • L6e - L6e|Namų darbai: neaišku, kaip atlikti namų darbų užduotį
  • L6f - L6f|Namų darbai: nespėji atlikti namų darbų, nes jų būna per daug
  • L6g - L6g|Namų darbai: neturi ir negali gauti knygų, šaltinių, priemonių, kurių reikia
