Document Description
|
Citation
|
Title:
|
NSSA 2015: 8th Grade Students Study, 2015
|
Identification Number:
|
hdl:21.12137/UW5I0U
|
Distributor:
|
Lithuanian Data Archive for SSH (LiDA)
|
Date of Distribution:
|
2023-08-01
|
Version:
|
2
|
Bibliographic Citation:
|
National Agency for Education, 2023, "NSSA 2015: 8th Grade Students Study, 2015", https://hdl.handle.net/21.12137/UW5I0U, Lithuanian Data Archive for SSH (LiDA), V2, UNF:6:dQ+aoWnPxZ7d6wyiLx3eIA== [fileUNF]
|
Study Description
|
Citation
|
Title:
|
NSSA 2015: 8th Grade Students Study, 2015
|
Identification Number:
|
hdl:21.12137/UW5I0U
|
Identification Number:
|
LiDA_SurveyData_0528
|
Authoring Entity:
|
National Agency for Education
|
Other identifications and acknowledgements:
|
Morkevičius, Vaidas
|
Other identifications and acknowledgements:
|
Sevalneva, Daiva
|
Other identifications and acknowledgements:
|
Žvaliauskas, Giedrius
|
Producer:
|
National Examination Centre
|
Date of Production:
|
2015
|
Software used in Production:
|
SPSS
|
Distributor:
|
Lithuanian Data Archive for SSH (LiDA)
|
Distributor:
|
Lithuanian Data Archive for Social Sciences and Humanities
|
Access Authority:
|
Žvaliauskas, Giedrius
|
Depositor:
|
Kostygova, Vaida (National Agency for Education, Lithuania)
|
Date of Deposit:
|
2022-06-08
|
Date of Distribution:
|
2023-08-01
|
Series Name:
|
National Survey of Student Achievement
|
Series Information:
|
<p>Dataverse collection “National Surveys of Student Achievement” contains data of the National Surveys of Student Achievement (NSSA) conducted in Lithuania from 2002. </p>
<p>The NSSA are nationwide studies of the learning achievements of students in schools providing general education, the results of which are used to regularly monitor and improve the state of secondary education, i.e., aiming to provide the necessary preconditions for ensuring the quality of general education and to foster a culture of progress in the assessment of students’ achievements. </p>
|
Holdings Information:
|
https://hdl.handle.net/21.12137/UW5I0U
|
Study Scope
|
Keywords:
|
Social Sciences, educational assessment, quality of education, educational measurements, teaching, learning, teacher-student relationship, school-student relationship, secondary school teachers, schoolchildren
|
Topic Classification:
|
Compulsory and pre-school education
|
Abstract:
|
<b><i>The purpose of the study</i></b>: to provide impartial information for the school, its students, and their parents (caregivers, foster parents) about the achievements to make decisions on the further improvements of teaching and studying on student, teacher, class, school, municipality, and national level.
<br><br>
The objectives of National Survey of Student Achievement (NASA):
<ul>
<li>to collect the information for monitoring the national students’ achievements, planning the novelties, and implementing the novelties for monitoring the success;
<li>to evaluate the educational content, and substantiating students’ achievement criteria based on collected data;
<li>to prepare the necessary tools (i.e., standardized tests, etc.) for students and teachers for the impartial evaluation of their work results;
<li>to prepare the necessary tools (i.e., standardized tests, etc.) for the municipality’s education subdivisions and school principals for collecting the required data of work result assessments and planning of activities. </ul>
<br>
National Survey of Student Achievement, first implemented in 2002, became the responsibility of the Education Supply Centre. Due to economic reasons, the assessments were not provided from 2009 to 2011. In 2012, the renewed assessment implementation was consigned to the National Examination Centre. Since the 2nd of September, 2019, the National Agency of Education took over the activities of the National Examination Centre and continues to carry them on to this day.
<br><br>
During the 2015 National Assessments of Student Achievements, grade 8 students received notebooks with 8 types of tests. To pinpoint the personal peculiarities as well as home, class, and school context, etc., the student questionnaires were used for the research of educational context. One student got to fill out only one notebook which consisted of tests from two different subjects and a student questionnaire. The questionnaires provided in different types of notebooks consisted of general questions and a questionnaire from one or two objective fields.
<br><br>One line in SPSS Statistics from the 2015 National Survey of Student Achievement coincides with the achievements or questionnaire answers of one particular student or a teacher. The information provided in databases is impersonal - a student or a teacher is identified based on code, without providing the class or school’s name. Each school that has participated in the 2015 National Survey of Student Achievement received a unique five-number school code. The code used for identifying the schools of both grade 4 and grade 8 students and teachers consists of a school code and the numbers identifying a class and a student. The class code in the student’s database coincides with the code in the teacher’s database. To connect these databases, the variable named “ID_klase” would have to be used as an identifier.
<br><br>
<p>Dataset "NSSA 2015: 8th Grade Students Study, 2015" metadata and data were prepared implementing project <a href="https://nogap.ktu.edu/english/" target="_blank"> "Disparities in School Achievement from a Person and Variable-Oriented Perspective: A Prototype of a Learning Analytics Tool NO-GAP"</a> from 2020 to 2023. Project leader is chief research fellow Rasa Erentaitė. Project is funded by the European Regional Development Fund according to the 2014–2020 Operational Programme for the European Union Funds’ Investments, under measure’s No. 01.2.2-LMT-K-718 activity “Research Projects Implemented by World-class Researcher Groups to develop R&D activities relevant to economic sectors, which could later be commercialized” under a grant agreement with the Lithuanian Research Council (LMTLT).
|
Time Period:
|
2015-2015
|
Date of Collection:
|
2015-2015
|
Country:
|
Lithuania
|
Geographic Unit(s):
|
Alytus County, Kaunas County, Klaipėda County, Marijampolė County, Panevėžys County, Šiauliai County, Tauragė County, Telšiai County, Utena County, Vilnius County
|
Unit of Analysis:
|
<a href="https://vocabularies.cessda.eu/vocabulary/AnalysisUnit?code=Individual" target="_blank">Individual</a>
|
Universe:
|
8th grade student in Lithuanian schools.
|
Kind of Data:
|
Survey data
|
Notes:
|
<p>
The main language of the study is Lithuanian (lit).
</p>
<p>
Standardized questionnaire was provided for the respondents in Lithuanian (lit).
</p>
|
Methodology and Processing
|
Time Method:
|
<a href="https://vocabularies.cessda.eu/vocabulary/TimeMethod?code=LongitudinalTrendRepeatedCrossSection" target="_blank">Longitudinal: Trend/Repeated cross-section</a>
|
Data Collector:
|
National Examination Centre, Lithuania
|
Sampling Procedure:
|
<a href="https://vocabularies.cessda.eu/vocabulary/SamplingProcedure?code=ProbabilityClusterSimpleRandom" target="_blank">Probability: Cluster: Simple random</a>
|
Mode of Data Collection:
|
<a href="https://vocabularies.cessda.eu/vocabulary/ModeOfCollection?code=SelfAdministeredQuestionnairePaper" target="_blank">Self- administered questionnaire: Paper</a>
|
Mode of Data Collection:
|
<a href="https://vocabularies.cessda.eu/vocabulary/ModeOfCollection?code=MeasurementsAndTestsEducational" target="_blank">Educational measurements and tests</a>
|
Mode of Data Collection:
|
<a href="https://vocabularies.cessda.eu/vocabulary/ModeOfCollection?code=Other" target="_blank">Other: Calculations</a>
|
Type of Research Instrument:
|
<a href="https://vocabularies.cessda.eu/vocabulary/TypeOfInstrument?code=QuestionnaireStructured" target="_blank">Structured questionnaire</a>
|
Sources Statement
|
Data Access
|
Archive Where Study was Originally Stored:
|
National Agency for Education, Lithuania = Nacionalinė švietimo agentūra, Lietuva
|
Availability Status:
|
<b> Major files = Pagrindiniai failai </b>
<p> Data files (1, SPSS SAV format) = Duomenų failai (1, SPSS SAV formatu).</p>
<p> Questionnaires (1, PDF format) = Klausimynai (1, PDF formatu).</p>
<b> Other files = Kiti failai </b>
<p> SPSS syntax files (1, TXT format) = SPSS sintaksės failai (1, TXT formatu).</p>
<p> R syntax files (1, R format) = R sintaksės failai (1, R formatu).</p>
<p> Mplus syntax files (1, Mplus format) = Mplus sintaksės failai (1, Mplus formatu).</p>
<p> Original data files deposited by the depositor (1, SPSS SAV format) = Originalūs depozitoriaus pateikti duomenų failai (1, SPSS SAV formatu).</p>
<p> Other files related to the dataset (2, different formats) = Kiti su duomenų rinkiniu susiję failai (2, įvairūs formatai). </p>
|
Confidentiality Declaration:
|
In order to ensure the confidentiality of the data stored in the LiDA Dataverse repository, users must agree to the confidentiality declaration before using the data. The declaration of confidentiality obliges LiDA Dataverse repository users to protect the confidentiality of any information to which they have been granted access, if this information directly or indirectly identifies specific individuals. Intentional or unintentional disregard for this obligation may incur liability under applicable data protection laws.
<hr>
Siekiant užtikrinti LiDA Dataverse talpykloje saugomų duomenų konfidencialumą, prieš pradėdami naudotis konkrečiais duomenimis, vartotojai privalo sutikti su konfidencialumo deklaracija. Konfidencialumo deklaracijoje LiDA Dataverse talpyklos duomenų vartotojai įpareigojami saugoti bet kokios informacijos, prie kurios jiems suteikiama prieiga, konfidencialumą, jei ši informacija leistų identifikuoti konkrečius asmenis. Įspėjama, kad sąmoningas ar nesąmoningas šio pasižadėjimo nepaisymas užtraukia atitinkamą atsakomybę pagal galiojančius duomenų apsaugos teisės aktus.
|
Restrictions:
|
Users undertake not to transfer data curated by the LiDA and to which they have been granted access to any third parties.
<hr>
Vartotojai įsipareigoja neperduoti LiDA saugomų duomenų, prie kurių jiems suteikiama prieiga, trečiosioms šalims.
|
Citation Requirement:
|
Publications based on the data or other resources curated by the LiDA should acknowledge this by a reference to LiDA. To ensure that such attributions are captured by social science bibliographic utilities, citations must appear in the footnotes or in the reference section of publications.
<hr>
Publikacijose, parengtose LiDA saugomų duomenų išteklių pagrindu, turi būti nuoroda į LiDA išnašose ar literatūros sąraše į naudojamus išteklius. Šiuo reikalavimu siekiama, kad nuoroda į LiDA patektų į socialinių mokslų citavimo indeksus.
|
Conditions:
|
The users are required to provide bibliographic information about all forms of publications referring to the data and other resources curated at the LiDA (in written form or by email: <a href="mailto:data@ktu.lt">data@ktu.lt</a>).
<hr>
Vartotojai įsipareigoja pateikti archyvui publikacijų, kuriose naudoti LiDA saugomi duomenys ar kita informacija, bibliografinius aprašus (raštu ar el. paštu: <a href="mailto:data@ktu.lt">data@ktu.lt</a>).
|
Disclaimer:
|
The Lithuanian Data Archive for Humanities and Social Sciences (LiDA) bears no responsibility for the uses of the data archived therein, or for interpretations or inferences based on these uses. The LiDA accepts no liability for indirect, consequential or incidental damages or losses arising from use of the data collection, or from the unavailability of, or break in access to the service for whatever reason.
<hr>
Lietuvos humanitarinių ir socialinių mokslų duomenų archyvas (LiDA) neatsako už trečiųjų asmenų (institucijų) išvadas ir interpretacijas gautas naudojant LiDA saugomus duomenis. LiDA neatsako už netiesioginę, atsitiktinę, ar kitokią žalą, ar nuostolius, atsiradusius naudojant LiDA saugomus duomenis, arba negalint jų pasiekti, arba dėl nesankcionuoto jų panaudojimo įsilaužus į sistemą.
|
Notes:
|
<p>Access to the LiDA internal documents related to the published dataset is not provided.</p>
<hr>
<p>Prieiga prie LiDA vidinių dokumentų, susijusių su publikuotu duomenų rinkiniu, nesuteikiama.</p>
|
Other Study Description Materials
|
File Description--f2927
|
File: LiDA_SurveyData_0528_Data_v1.tab
|
|
|
Notes:
|
UNF:6:dQ+aoWnPxZ7d6wyiLx3eIA==
|
|
Survey
|
Variable Description
|
List of Variables:
|
-
id_lida - Tyrimo identifikacinis numeris (LiDA)
-
version - Versija (LiDA)
-
IDMOKSL - Moksleivio identifikacinis numeris
-
IDBOOK - Sąsiuvinio numeris
-
KLASES_ID - Klasės kodas
-
MOKYKLOS_ID - Mokyklos kodas
-
Apskritis - Apskritis
-
viet_tip3 - Vietovės tipas (2)
-
viet_tip2 - Vietovės tipas (3)
-
mok_tip - Mokyklos tipas
-
Mok_sk - Mokiniu skaičius klasėje
-
Davyvavo - Dalyvavo
-
PRO_LT - Programa: Lietuvių k.
-
PRO_MAT - Programa: Matematika
-
B1 - B1|Esi mergina ar vaikinas
-
B2 - B2|Kada gimei
-
B3 - B3|Ar turi brolių ir/ar seserų
-
B4 - B4|Ar gyveni kartu su savo tėvais
-
B5 - B5|Kiek maždaug knygų yra namuose
-
B6a - B6a|Ar namuose yra: Tavo knygų (vadovėlių neskaičiuok)
-
B6b - B6b|Ar namuose yra: enciklopedija
-
B6c - B6c|Ar namuose yra: Tavo naudojamas žodynas
-
B6d - B6d|Ar namuose yra: Tavo asmeninis kompiuteris
-
B6e - B6e|Ar namuose yra: Tavo asmeninis planšetinis kompiuteris
-
B6f - B6f|Ar namuose yra: internetas
-
B6g - B6g|Ar namuose yra: Tavo skaitomų žurnalų
-
B6h - B6h|Ar namuose yra: muzikos instrumentas (pvz., pianinas, gitara ar kt.)
-
B6i - B6i|Ar namuose yra: meno, dailės, meninių fotografijų albumų
-
B6j - B6j|Ar namuose yra: bendras kompiuterių skaičius yra trys arba daugiau
-
B6k - B6k|Ar namuose yra: indaplovė
-
B6l - B6l|Ar namuose yra: asmeninis Tavo kambarys
-
B6m - B6m|Ar namuose yra: Tavo išmanusis telefonas
-
B7 - B7|Kiek pinigų tėvai/globėjai duoda per savaitę asmeninėms išlaidoms
-
B8 - B8|Ar mokykloje gauni nemokamus pusryčius ir/ar pietus
-
B9 - B9|Ar prieš pirmą klasę lankei vaikų darželį/priešmokyklinę grupę
-
B10a - B10a|Ar Tu lankai būrelius, treniruotes ar užsiėmimus: nemokamus mokykloje
-
B10b - B10b|Ar Tu lankai būrelius, treniruotes ar užsiėmimus: mokamus mokykloje
-
B10c - B10c|Ar Tu lankai būrelius, treniruotes ar užsiėmimus: nemokamus ne mokykloje
-
B10d - B10d|Ar Tu lankai būrelius, treniruotes ar užsiėmimus: mokamus ne mokykloje
-
B11a - B11a|Ar tu lankai papildomai: sporto mokyklą
-
B11b - B11b|Ar tu lankai papildomai: muzikos mokyklą
-
B11c - B11c|Ar tu lankai papildomai: dailės mokyklą
-
B11d - B11d|Ar tu lankai papildomai: kitą mokyklą
-
B12 - B12|Ar kas nors iš namiškių skaitė knygas arba sekė pasakas, kai buvai mažas
-
B13a - B13a|Tavo tėvai/globėjai: su Tavimi mažai bendrauja, nes yra labai užimti
-
B13b - B13b|Tavo tėvai/globėjai: su Tavimi daug bendrauja
-
B14a - B14a|Ką mama/globėja ir tėtis/globėjas šiuo metu veikia – mokamas darbas: mama (globėja)
-
B14b - B14b|Ką mama/globėja ir tėtis/globėjas šiuo metu veikia – mokamas darbas: tėtis (globėjas)
-
B15a - B15a|Ar kuris nors iš tėvų šiuo metu dirba užsienyje: mama
-
B15b - B15b|Ar kuris nors iš tėvų šiuo metu dirba užsienyje: tėtis
-
B16a - B16a|Šeima/namai: Tau patinka leisti laiką kartu su namiškiais
-
B16b - B16b|Šeima/namai: Tu manai, jog tėvai/globėjai iš Tavęs tikisi per daug
-
B16c - B16c|Šeima/namai: Tu dalyvauji priimant sprendimus (pvz., kur atostogauti kartu)
-
B16d - B16d|Šeima/namai: Tu turi į ką kreiptis pagalbos mokantis, kai jos reikia
-
B17a - B17a|Padeda papildomai mokytis: korepetitorius ar keli korepetitoriai
-
B17b - B17b|Padeda papildomai mokytis: mokyklos mokytojai nemokamai ne pamokų metu
-
B17c - B17c|Padeda papildomai mokytis: padeda mokytis namiškiai
-
B18a - B18a|Kas Tau dar padeda mokykloje: mokytojo padėjėjas
-
B18b - B18b|Kas Tau dar padeda mokykloje: logopedas
-
B18c - B18c|Kas Tau dar padeda mokykloje: specialusis pedagogas
-
B18d - B18d|Kas Tau dar padeda mokykloje: mokyklos psichologas
-
B18e - B18e|Kas Tau dar padeda mokykloje: socialinis pedagogas
-
B19a - B19a|Kokį išsilavinimą įgijo Tavo mama/globėja
-
B19b - B19b|Kokį išsilavinimą įgijo Tavo tėtis/globėjas
-
B20 - B20|Kokį išsilavinimą planuoji įgyti Tu
-
B21a - B21a|Ką manai apie savo mokyklą: mokykloje jautiesi saugus
-
B21b - B21b|Ką manai apie savo mokyklą: Tau patinka būti mokykloje
-
B21c - B21c|Ką manai apie savo mokyklą: Tau patinka mokytis savo mokykloje
-
B21d - B21d|Ką manai apie savo mokyklą: Tavo tėvams patinka mokykla, kurioje mokaisi
-
B21e - B21e|Ką manai apie savo mokyklą: mokykloje mokiniai laikosi nustatytos tvarkos
-
B21f - B21f|Ką manai apie savo mokyklą: atrodo, kad kiti mokiniai Tave mėgsta
-
B21g - B21g|Ką manai apie savo mokyklą: mokykloje Tu jautiesi vienišas
-
B22a - B22a|Teiginys apie klasę: klasėje yra daug mokinių, kurie nesistengia mokytis
-
B22b - B22b|Teiginys apie klasę: gana daug mokinių, kurie trukdo kitiems per pamokas
-
B22c - B22c|Teiginys apie klasę: klasėje jautiesi gerai
-
B22d - B22d|Teiginys apie klasę: klasės vadovas rūpinasi mūsų klase
-
B22e - B22e|Teiginys apie klasę: mokytojai mėgsta mūsų klasę
-
B23a - B23a|Ar mokykloje kiti mokiniai: Tave pravardžiuoja, šaiposi
-
B23b - B23b|Ar mokykloje kiti mokiniai: elgiasi taip, kad Tu jaustumeisi nejaukiai
-
B23c - B23c|Ar mokykloje kiti mokiniai: siunčia užgaulias žinutes, įžeidinėja, grasina
-
B23d - B23d|Ar mokykloje kiti mokiniai: stengiasi, kad draugai nustotų su Tavimi draugauti
-
B23e - B23e|Ar mokykloje kiti mokiniai: ima Tavo daiktus ar pinigus
-
B24 - B24|Ar teko pabėgti iš kai kurių pamokų
-
B25a - B25a|Mokykloje: yra tinkama mokytis vieta (biblioteka, skaitykla, informac. centras)
-
B25b - B25b|Mokykloje: Tu gali pavalgyti
-
B25c - B25c|Mokykloje: patogios kėdės ir stalai (suolai)
-
B25d - B25d|Mokykloje: per pamokas būna tvanku ir trūksta oro
-
B25e - B25e|Mokykloje: sunku įžiūrėti, kas rašoma lentoje
-
B25f - B25f|Mokykloje: žiemą būna pernelyg šalta
-
B26a - B26a|Kiek laiko įprastą darbo dieną skiria namų darbams atlikti
-
B26b - B26b|Kiek laiko įprastą darbo dieną reikėtų skiri namų darbams atlikti
-
B27a - B27a|Kokie buvo pažymiai praėjusį trimestrą (pusmetį): lietuvių kalbos
-
B27b - B27b|Kokie buvo pažymiai praėjusį trimestrą (pusmetį): matematikos
-
B27c - B27c|Kokie buvo pažymiai praėjusį trimestrą (pusmetį): istorijos
-
B27d - B27d|Kokie buvo pažymiai praėjusį trimestrą (pusmetį): geografijos
-
B27e - B27e|Kokie buvo pažymiai praėjusį trimestrą (pusmetį): biologijos
-
B27f - B27f|Kokie buvo pažymiai praėjusį trimestrą (pusmetį): chemijos
-
B27g - B27g|Kokie buvo pažymiai praėjusį trimestrą (pusmetį): fizikos
-
D1a - D1a|Požiūris į biologiją: Tau patinka biologija
-
D1b - D1b|Požiūris į biologiją: Tu mėgsti biologijos pamokas
-
D1c - D1c|Požiūris į biologiją: biologijos mokytis įdomu
-
D1d - D1d|Požiūris į biologiją: mokaisi, nes ji svarbi stojant į aukštąją mokyklą
-
D1e - D1e|Požiūris į biologiją: Tu mokaisi, nes tu nori pasirinkti su ja susijusią profesiją
-
D1f - D1f|Požiūris į biologiją: jos reikia norint gauti įdomų darbą
-
D1g - D1g|Požiūris į biologiją: jos reikia norint gauti gerai apmokamą darbą
-
D1h - D1h|Požiūris į biologiją: ji reikalinga kasdieniame gyvenime
-
D2a - D2a|Teiginys: pažymiai Tau rašomi teisingai
-
D2b - D2b|Teiginys: supranti, kaip turi atlikti darbą, kad mokytojas jį gerai įvertintų
-
D2c - D2c|Teiginys: Tu gali biologiją mokytis gerai
-
D2d - D2d|Teiginys: Tu bijai kontrolinių darbų ir apklausų
-
D2e - D2e|Teiginys: mokytojas greitai paskelbia kontrolinių darbų rezultatus
-
D2f - D2f|Teiginys: mokytojas pagiria, ką atlikai gerai
-
D2g - D2g|Teiginys: mokytojas padeda, kai Tau nesiseka
-
D3a - D3a|Geras pažymys, jei: atmintinai išmoksi tai, kas parašyta vadovėlyje
-
D3b - D3b|Geras pažymys, jei: labai stengsiesi mokytis
-
D3c - D3c|Geras pažymys, jei: sugebėsi paaiškinti apibrėžimus, sąvokas savais žodžiais
-
D3d - D3d|Geras pažymys, jei: sugebėsi aiškiai išdėstyti savo mintis ir jas pagrįsti
-
D3e - D3e|Geras pažymys, jei: laikysiesi nustatytos tvarkos ir būsi paklusnus
-
D3f - D3f|Geras pažymys, jei: sugebėsi atlikti darbą kūrybiškai ir originaliai
-
D3g - D3g|Geras pažymys, jei: visas mokytojo skirtas užduotis atliksi laiku
-
D4a - D4a|Per biologijos pamokas: dauguma užduočių Tau per sunkios
-
D4b - D4b|Per biologijos pamokas: aplinka klasėje trukdo susikaupti atliekant užduotis
-
D4c - D4c|Per biologijos pamokas: dauguma užduočių Tau įdomios
-
D4d - D4d|Per biologijos pamokas: užduotims atlikti skiriama per mažai laiko
-
D4e - D4e|Per biologijos pamokas: gali pasirinkti užduotis, kurias norėtumei atlikti
-
D4f - D4f|Per biologijos pamokas: Tu daug laiko praleidi veltui
-
D5a - D5a|Biologijos namų darbai: namų darbus atlieki savarankiškai
-
D5b - D5b|Biologijos namų darbai: namiškiai ar kiti žmonės padeda ruošti namų darbus
-
D5c - D5c|Biologijos namų darbai: Tau dažnai neaišku, kaip atlikti namų darbų užduotį
-
D5d - D5d|Biologijos namų darbai: nespėji atlikti namų darbų, nes jų būna per daug
-
D5e - D5e|Biologijos namų darbai: neturi ir negali gauti knygų, priemonių, kurių reikia
-
D5f - D5f|Biologijos namų darbai: mokykloje namų darbai dažnai lieka nepatikrinti
-
D6a - D6a|Namų darbai: atsakai į vadovėlyje pateiktus klausimus
-
D6b - D6b|Namų darbai: atlieki užduotis pratybų sąsiuvinyje
-
D6c - D6c|Namų darbai: atlieki užduotis interneto svetainėse, kompiuterinėse programose
-
D6d - D6d|Namų darbai: atlieki mokytojo parengtas užduotis
-
D6e - D6e|Namų darbai: atlieki projektinį darbą
-
D6f - D6f|Namų darbai: atlieki stebėjimą, tyrimą ar bandymą
-
D6g - D6g|Namų darbai: rašai referatą
-
D7a - D7a|Pamokose: mokytojas pasakoja, o jūs klausotės, atliekate užduotis iš vadovėlio
-
D7b - D7b|Pamokose: diskutuojate, aiškinatės, kad geriau suprastumėte
-
D7c - D7c|Pamokose: keliate klausimus, formuluojate problemas ir ieškote jų sprendimo
-
D7d - D7d|Pamokose: nagrinėjate schemas, diagramas, grafikus, lenteles
-
D7e - D7e|Pamokose: aiškinatės, kur gamtos mokslų žinios pritaikomos praktiškai
-
D7f - D7f|Pamokose: aiškinatės gamtoje/aplinkoje vykstančius procesus, reiškinius
-
D8a - D8a|Pamokose: atlieki tyrimus gamtoje / aplinkoje
-
D8b - D8b|Pamokose: atlieki bandymus klasėje / kabinete
-
D8c - D8c|Pamokose: stebi, kaip mokytojas atlieka bandymus
-
D8d - D8d|Pamokose: atlieki užduotis kompiuteriu
-
D9 - D9|Kaip dažnai per biologijos pamokas atlieki tiriamuosius darbus
-
D10a - D10a|Tiriamųjų darbų metu: suformuluoji hipotezę, kurią bandysi patikrinti
-
D10b - D10b|Tiriamųjų darbų metu: išsikeli darbo tikslą
-
D10c - D10c|Tiriamųjų darbų metu: susiplanuoji darbo žingsnius
-
D10d - D10d|Tiriamųjų darbų metu: pasirenki reikalingas priemones ir medžiagas
-
D10e - D10e|Tiriamųjų darbų metu: gautus duomenis pateiki lentelėje, pavaizduoji grafiku
-
D10f - D10f|Tiriamųjų darbų metu: remdamasis hipoteze/gautais duomenimis, darai išvadas
-
D10g - D10g|Tiriamųjų darbų metu: įsivertini darbą, apgalvoji, ką galėjai atlikti kitaip
-
D10h - D10h|Tiriamųjų darbų metu: parengi darbo pristatymą ir jį pristatai
-
D11 - D11|Ar šiais m. m. atlikai projektinį darbą, susijusį su biologija, gamtos mokslais
-
D12a - D12a|Teiginys: geriau sekasi suprasti/atlikti užduotis, kai iliustruotos piešiniu
-
D12b - D12b|Teiginys: man gerai sekasi tyrinėti, atlikti bandymus
-
D12c - D12c|Teiginys: man gerai sekasi tyrinėti, bet sunku padaryti išvadas
-
D12d - D12d|Teiginys: aš gerai atlieku tyrimus, bet man sunku juos aprašyti
-
D12e - D12e|Teiginys: sunku paaiškinti, kodėl atlikau tam tikrus veiksmus
-
D12f - D12f|Teiginys: namuose dažnai ką nors tyrinėju, atlieku bandymus
-
D12g - D12g|Teiginys: Tu pastebi, kurias sąvokas ir apibrėžimus neteisingai supranti
-
C1a - C1a|Požiūris į chemiją: Tau patinka chemija
-
C1b - C1b|Požiūris į chemiją: Tu mėgsti chemijos pamokas
-
C1c - C1c|Požiūris į chemiją: chemijos mokytis įdomu
-
C1d - C1d|Požiūris į chemiją: mokaisi, nes ji svarbi stojant į aukštąją mokyklą
-
C1e - C1e|Požiūris į chemiją: Tu mokaisi, nes tu nori pasirinkti su ja susijusią profesiją
-
C1f - C1f|Požiūris į chemiją: jos reikia norint gauti įdomų darbą
-
C1g - C1g|Požiūris į chemiją: jos reikia norint gauti gerai apmokamą darbą
-
C1h - C1h|Požiūris į chemiją: ji reikalinga kasdieniame gyvenime
-
C2a - C2a|Teiginys: pažymiai Tau rašomi teisingai
-
C2b - C2b|Teiginys: supranti, kaip turi atlikti darbą, kad mokytojas jį gerai įvertintų
-
C2c - C2c|Teiginys: Tu gali chemiją mokytis gerai
-
C2d - C2d|Teiginys: Tu bijai kontrolinių darbų ir apklausų
-
C2e - C2e|Teiginys: mokytojas greitai paskelbia kontrolinių darbų rezultatus
-
C2f - C2f|Teiginys: mokytojas pagiria, ką atlikai gerai
-
C2g - C2g|Teiginys: mokytojas padeda, kai Tau nesiseka
-
C3a - C3a|Geras pažymys, jei: atmintinai išmoksi tai, kas parašyta vadovėlyje
-
C3b - C3b|Geras pažymys, jei: labai stengsiesi mokytis
-
C3c - C3c|Geras pažymys, jei: sugebėsi paaiškinti apibrėžimus, sąvokas savais žodžiais
-
C3d - C3d|Geras pažymys, jei: sugebėsi aiškiai išdėstyti savo mintis ir jas pagrįsti
-
C3e - C3e|Geras pažymys, jei: laikysiesi nustatytos tvarkos ir būsi paklusnus
-
C3f - C3f|Geras pažymys, jei: sugebėsi atlikti darbą kūrybiškai ir originaliai
-
C3g - C3g|Geras pažymys, jei: visas mokytojo skirtas užduotis atliksi laiku
-
C4a - C4a|Per chemijos pamokas: dauguma užduočių Tau per sunkios
-
C4b - C4b|Per chemijos pamokas: aplinka klasėje trukdo susikaupti atliekant užduotis
-
C4c - C4c|Per chemijos pamokas: dauguma užduočių Tau įdomios
-
C4d - C4d|Per chemijos pamokas: užduotims atlikti skiriama per mažai laiko
-
C4e - C4e|Per chemijos pamokas: gali pasirinkti užduotis, kurias norėtumei atlikti
-
C4f - C4f|Per chemijos pamokas: Tu daug laiko praleidi veltui
-
C5a - C5a|Chemijos namų darbai: namų darbus atlieki savarankiškai
-
C5b - C5b|Chemijos namų darbai: namiškiai ar kiti žmonės padeda ruošti namų darbus
-
C5c - C5c|Chemijos namų darbai: Tau dažnai neaišku, kaip atlikti namų darbų užduotį
-
C5d - C5d|Chemijos namų darbai: nespėji atlikti namų darbų, nes jų būna per daug
-
C5e - C5e|Chemijos namų darbai: neturi ir negali gauti knygų, priemonių, kurių reikia
-
C5f - C5f|Chemijos namų darbai: mokykloje namų darbai dažnai lieka nepatikrinti
-
C6a - C6a|Namų darbai: atsakai į vadovėlyje pateiktus klausimus
-
C6b - C6b|Namų darbai: atlieki užduotis pratybų sąsiuvinyje
-
C6c - C6c|Namų darbai: atlieki užduotis interneto svetainėse, kompiuterinėse programose
-
C6d - C6d|Namų darbai: atlieki mokytojo parengtas užduotis
-
C6e - C6e|Namų darbai: atlieki projektinį darbą
-
C6f - C6f|Namų darbai: atlieki stebėjimą, tyrimą ar bandymą
-
C6g - C6g|Namų darbai: rašai referatą
-
C7a - C7a|Pamokose: mokytojas pasakoja, o jūs klausotės, atliekate užduotis iš vadovėlio
-
C7b - C7b|Pamokose: diskutuojate, aiškinatės, kad geriau suprastumėte
-
C7c - C7c|Pamokose: keliate klausimus, formuluojate problemas ir ieškote jų sprendimo
-
C7d - C7d|Pamokose: nagrinėjate schemas, diagramas, grafikus, lenteles
-
