Post-Election Survey, November - December 2012 (hdl:21.12137/C6YH6D)

View:

Part 1: Document Description
Part 2: Study Description
Part 3: Data Files Description
Part 4: Variable Description
Part 5: Other Study-Related Materials
Entire Codebook

(external link) (external link) (external link) (external link) (external link) (external link) (external link) (external link)

Document Description

Citation

Title:

Post-Election Survey, November - December 2012

Identification Number:

hdl:21.12137/C6YH6D

Distributor:

Lietuvos HSM duomenų archyvas (LiDA) = Lithuanian Data Archive for HSS (LiDA)

Date of Distribution:

2021-10-23

Version:

3

Bibliographic Citation:

Ramonaitė, Ainė; Žiliukaitė, Rūta; Kavaliauskaitė, Jūratė; Jastramskis, Mažvydas; Nevinskaitė, Laima, 2021, "Post-Election Survey, November - December 2012", https://hdl.handle.net/21.12137/C6YH6D, Lietuvos HSM duomenų archyvas (LiDA) = Lithuanian Data Archive for HSS (LiDA), V3, UNF:6:W1zaXwEKqEZPDvk2kEJU+A== [fileUNF]

Study Description

Citation

Title:

Post-Election Survey, November - December 2012

Identification Number:

hdl:21.12137/C6YH6D

Identification Number:

LiDA_SurveyData_0368

Authoring Entity:

Ramonaitė, Ainė (Institute of International Relations and Political Science, Vilnius University, Lithuania [Project Leader])

Žiliukaitė, Rūta (Institute of International Relations and Political Science, Vilnius University, Lithuania [Project Member])

Kavaliauskaitė, Jūratė (Institute of International Relations and Political Science, Vilnius University, Lithuania [Project Member])

Jastramskis, Mažvydas (Institute of International Relations and Political Science, Vilnius University, Lithuania [Project Member])

Nevinskaitė, Laima (Institute of the Lithuanian Language, Lithuania [Project Member])

Other identifications and acknowledgements:

Žvaliauskas, Giedrius

Date of Production:

2012-12-09

Software used in Production:

SPSS

Grant Number:

MIP-017/2012

Distributor:

Lietuvos HSM duomenų archyvas (LiDA) = Lithuanian Data Archive for HSS (LiDA)

Distributor:

Lithuanian Data Archive for Social Sciences and Humanities

Access Authority:

Žvaliauskas, Giedrius

Depositor:

Ramonaitė, Ainė (Institute of International Relations and Political Science, Vilnius University, Lithuania)

Date of Deposit:

2015-05-05

Date of Distribution:

2016-02-29

Series Name:

Elections Studies

Series Information:

<p>Dataverse collection "Elections Studies" contains surveys studying electoral behaviour and socio-political attitudes of Lithuanian voters at the time of the local and national elections.</p>

Holdings Information:

https://hdl.handle.net/21.12137/C6YH6D

Study Scope

Keywords:

Social Sciences, parliamentary elections, legislature, political parties, mass media use, election campaigns, electoral issues, voting behaviour, electoral candidates

Topic Classification:

Elections, Political behaviour and attitudes, Media

Abstract:

<b><i>The purpose of the study</i></b>: assess Lithuanian population political attitudes and tendencies of electoral behaviour in election of Seimas of the Republic of Lithuania in 2012. <br> <b><i>Major investigated questions</i></b>: research was to systematically glance to Lithuanian residents electoral behaviour tendencies, transformation and premises of 20 years, i. e. during Lithuanian population survey estimate to what extent electoral behaviour of citizens of Lithuania can be explained based on theories of party identification, social cleavages, economic voting and issue voting. It was questioned what influence strategic political communication have on preferences of citizens. It was aimed to find out how party attachment is formed in new democracy, if phenomenon of "properties of problems" exist in Lithuania, how political education, party attachment, homogeneity of social environment determines voters decision. Further, it was analysed what factors changes effectiveness of political agitation, what influence different election strategies have on election results, etc. <br> <b><i>Socio-demographic characteristics</i></b>: gender, age, religion, nationality, education, duration of learning (studying), occupation, working position, nature of work of father and mother, respondent's and his/hers family's position in society, respondent's dwelling type, monthly expenditures on hobbies, description of financial situation of respondent's family, size of household, family's income per month, etc. <br><br> Post-election survey is a part of <a href=" http://www.lnes.tspmi.vu.lt" target="_blank"> "Lithuanian National Election Study"</a> implemented first time in 2012 in Lithuania by scientists of Institute of International Relations and Political Science of Vilnius University.

Time Period:

2012-11-13-2012-12-09

Date of Collection:

2012-11-13-2012-12-09

Country:

Lithuania

Geographic Unit(s):

Alytus County, Kaunas County, Klaipėda County, Marijampolė County, Panevėžys County, Šiauliai County, Tauragė County, Telšiai County, Utena County, Vilnius County

Unit of Analysis:

Individual <a href="http://vocabularies.cessda.eu:80/urn/urn:ddi:int.ddi.cv:AnalysisUnit:2.1" target="_blank"> (DDI Alliance Controlled Vocabulary for AnalysisUnit)</a>

Universe:

All persons aged 18 and over resident within private households in Lithuania.

Kind of Data:

Survey data

Notes:

<p> The main language of the study is Lithuanian (lit). </p> <p> Standardized questionnaire was provided for the respondents in Lithuanian (lit). </p> <p> Dataset (data and metadata) “Post-Election Survey, November – December 2012” from 2016-02-29 to 2021-10-01 was available in the portal of Lithuanian Data Archive for Humanities and Social Sciences (LiDA) www.lidata.eu; object PID: www.lidata.eu/data/quant/LiDA_RS_0290; produced by Žvaliauskas Giedrius 2016-02-29.

Methodology and Processing

Time Method:

Longitudinal: Trend /Repeated cross-section <a href="https://vocabularies.cessda.eu/urn/urn:ddi:int.ddi.cv:TimeMethod:1.2" target="_blank"> (Alliance Controlled Vocabulary for TimeMethod</a>)

Data Collector:

UAB "Baltijos tyrimai"

Sampling Procedure:

<b>Mixed probability and non-probability sampling</b> <a href=" https://vocabularies.cessda.eu/urn/urn:ddi:int.ddi.cv:SamplingProcedure:1.1" target="_blank">(DDI Alliance Controlled Vocabulary for SamplingProcedure</a>) <br> <br> Multistage (4-stage) sampling design. <br> <b>First stage.</b> The territory of Lithuania was divided into 10 strata - administrative units (counties). Each district is represented in the sample in proportion to its population. <br> <b>Second stage.</b> The territory of Lithuania is divided into 8 strata according to the size of the residential areas (up to 2,000 inhabitants; from 2,001 to 10,000 inhabitants; from 10,000 to 50,000 inhabitants; from 50,001 to 100,000 inhabitants; from 100,001 to 500,000 inhabitants; Klaipėda city; Kaunas city; Vilnius city). The area of each stratum is divided into primary sampling units (PSUs). The number of primary sampling units in settlements of each size is based on the percentage of the Lithuanian population living in these settlements or cities (the most relevant information of the Lithuanian Department of Statistics was used). The sample units were randomly selected from the lists of localities for each stratum (combination grid of county and locality). The estimated average number of sample units at the first sample unit is 5. The size and number of sample units depends on the type of settlement - for settlements with up to 2000 inhabitants, smaller (about 3 sample units) sample units were formed. <br> <b>Third stage.</b> At each selected primary sample unit households were selected according to the logic of route selection indicating the beginning of the route. <br> In the cities the following rules were applied to the selection of households: in the capital and the larger cities, maps were used; the cities are divided into districts; the streets in each district are chosen at random; the beginning of the route is determined by indicating even or odd numbers (left or right side of the street). <br> In rural areas, the starting points for selecting houses were as follows: e.g. bus station or railway station, post office, church, local authority, etc.) and were carried out by going to every third house. <br> Procedure for selecting another household: n + 1: no possibility to contact household "n" or strict abandonment of household; n + 5 (in urban areas); n + 3 (rural areas): no possibility to contact household "n" after three visits or respondent in household "n". <br> <b>Fourth stage.</b> Only one person in the household was interviewed. A man or woman was interviewed if they met the following conditions: they were 18 years of age or older; they agreed to participate in the survey; their birthday was closest to the survey date of all household members of the appropriate age (18 years and older) ("last birthday" rule).

Mode of Data Collection:

Face-to-face interview: Paper-and-pencil (PAPI) <a href="https://vocabularies.cessda.eu/urn/urn:ddi:int.ddi.cv:ModeOfCollection:4.0" target="_blank"> (DDI aljanso ModeOfCollection kontroliuojamas žodynas)</a>

Type of Research Instrument:

Structured questionnaire <a href="https://vocabularies.cessda.eu/urn/urn:ddi:int.ddi.cv:TypeOfInstrument:1.1" target="_blank"> (DDI Alliance Controlled Vocabulary for TypeOfInstrument)</a>

Sources Statement

Actions to Minimize Losses:

<p>Each eligible respondent (sample element) was revisited two more times (over a two-week period) after the first visit, if for some reason he/she could not be interviewed, and until he/she had answered all the questions on the questionnaire or he/she flatly refused to participate in the survey. Of the three visits, at least one took place in the evening (after 5:00 p.m.) and at least one took place on the weekend, unless a specific date and time for the visit was agreed upon with the respondent. A separate contact sheet was completed for each potential respondent, indicating the outcome of the contact for each visit (if there was more than one). </p>

Cleaning Operations:

<p>Field study supervisors visually reviewed all completed questionnaires and contact sheets to ensure that they were completed without violating survey methodology (e.g., self-completion, arbitrary corrections, etc.) and following all instructions and guidance. Standard logical review procedures were performed for the compilation and processing of study data. </p> <p> The data entry department checked the quality of 10 percent of the questionnaires. In addition, possible coding errors and compliance with the questionnaire were checked. </p>

Response Rate:

61 %

Data Access

Archive Where Study was Originally Stored:

Tarptautinių santykių ir politikos mokslų institutas, Vilniaus universitetas = Institute of International Relations and Political Science, Vilnius University

Extent of Collection:

<b>Pagrindiniai failai = Main files</b> <p>Duomenų failai (1, SPSS SAV formatu) = Data files (1, SPSS SAV format).</p> <p>Klausimynai (1, PDF formatu) = Questionnaires (1, PDF format).</p> <b>Kiti failai = Other files</b> <p>Sintaksės failai (1, SPSS SPS formatu) = Syntax files (1, SPSS SPS format).</p> <p>Originalūs depozitoriaus pateikti duomenų failai (1, SPSS SAV formatu) = Original data files deposited by the depositor (1, SPSS SAV format).</p> <p>Kiti su duomenų rinkiniu susiję failai (2, įvairūs formatai) = Other files related to the dataset (2, different formats). </p>

Completeness of Study Stored:

Tyrimo autorių sprendimu, kintamieji K63 - K82 viešai prieigai laikinai nėra prieinami = Variables K63 - K82 are temporarily unavailable for public access due to study authors decision

Confidentiality Declaration:

<p>Siekiant užtikrinti LiDA Dataverse talpykloje saugomų duomenų konfidencialumą, prieš pradėdami naudotis konkrečiais duomenimis, vartotojai privalo sutikti su konfidencialumo deklaracija. Konfidencialumo deklaracijoje LiDA Dataverse talpyklos duomenų vartotojai įpareigojami saugoti bet kokios informacijos, prie kurios jiems suteikiama prieiga, konfidencialumą, jei ši informacija leistų identifikuoti konkrečius asmenis. Įspėjama, kad sąmoningas ar nesąmoningas šio pasižadėjimo nepaisymas užtraukia atitinkamą atsakomybę pagal galiojančius duomenų apsaugos teisės aktus.</p> <hr> <p> In order to ensure the confidentiality of the data stored in the LiDA Dataverse repository, users must agree to the confidentiality declaration before using the data. The declaration of confidentiality obliges LiDA Dataverse repository users to protect the confidentiality of any information to which they have been granted access, if this information directly or indirectly identifies specific individuals. Intentional or unintentional disregard for this obligation may incur liability under applicable data protection laws.</p>

Restrictions:

Vartotojai įsipareigoja neperduoti LiDA saugomų duomenų, prie kurių jiems suteikiama prieiga, trečiosioms šalims. <hr> Users undertake not to transfer data curated by the LiDA and to which they have been granted access to any third parties.

Citation Requirement:

Publikacijose, parengtose LiDA saugomų duomenų išteklių pagrindu, turi būti nuoroda į LiDA išnašose ar literatūros sąraše į naudojamus išteklius. Šiuo reikalavimu siekiama, kad nuoroda į LiDA patektų į socialinių mokslų citavimo indeksus. <hr> Publications based on the data or other resources curated by the LiDA should acknowledge this by a reference to LiDA. To ensure that such attributions are captured by social science bibliographic utilities, citations must appear in the footnotes or in the reference section of publications.

Conditions:

Vartotojai įsipareigoja pateikti archyvui publikacijų, kuriose naudoti LiDA saugomi duomenys ar kita informacija, bibliografinius aprašus (raštu ar el. paštu: <a href="mailto:data@ktu.lt">data@ktu.lt</a>). <hr> The users are required to provide bibliographic information about all forms of publications referring to the data and other resources curated at the LiDA (in written form or by email: <a href="mailto:data@ktu.lt">data@ktu.lt</a>).

Disclaimer:

Lietuvos humanitarinių ir socialinių mokslų duomenų archyvas (LiDA) neatsako už trečiųjų asmenų (institucijų) išvadas ir interpretacijas gautas naudojant LiDA saugomus duomenis. LiDA neatsako už netiesioginę, atsitiktinę, ar kitokią žalą, ar nuostolius, atsiradusius naudojant LiDA saugomus duomenis, arba negalint jų pasiekti, arba dėl nesankcionuoto jų panaudojimo įsilaužus į sistemą. <hr> The Lithuanian Data Archive for Humanities and Social Sciences (LiDA) bears no responsibility for the uses of the data archived therein, or for interpretations or inferences based on these uses. The LiDA accepts no liability for indirect, consequential or incidental damages or losses arising from use of the data collection, or from the unavailability of, or break in access to the service for whatever reason.

Notes:

<p>Duomenys yra prieinami LiDA Dataverse talpyklos vartotojams pagal <a href="https://cc.lnb.lt/cc-by-sa" target="_blank">„Creative Commons“ 4.0 priskyrimo ir analogiško platinimo tarptautinės viešosios licencijos (CC BY-SA 4.0)</a> sąlygas, jei nenumatyta kitaip. Jei norima naudoti kitaip licencijuojamus duomenis, reikia kreiptis dėl galimybės naudotis konkrečiais duomenimis (raštu ar el. paštu: <a href="mailto:data@ktu.lt">data@ktu.lt</a>). Nepriklausomai nuo prieigos prie duomenų apribojimų, visi norintieji gali peržiūrėti ir naudoti visų LiDA Dataverse talpykloje saugomų duomenų aprašus (metaduomenis, įskaitant lauko darbų vykdymo medžiagą, tyrimo instrumentus bei kitą su duomenų surinkimu susijusią informaciją) ir kitą informaciją pagal <a href="https://cc.lnb.lt/cc-by-sa" target="_blank">„Creative Commons“ 4.0 priskyrimo ir analogiško platinimo tarptautinę viešąją licenciją (CC BY-SA 4.0)</a>.</p> <hr> <p>The data is available to the users of the LiDA Dataverse repository under the <a href="https://creativecommons.org/licenses/by-sa/4.0" target="_blank">Creative Commons Attribution-ShareAlike 4.0 International licence (CC BY-SA 4.0)</a>, if not indicated otherwise. Individuals and organizations wishing to use data licensed differently must apply for access to the specific data (in written form or by email: <a href="mailto:data@ktu.lt">data@ktu.lt</a>). Regardless of the data access restrictions, everyone can browse and use all the descriptions of the data stored in the LiDA Dataverse repository (metadata, including fieldwork resources, research instruments and other data collection information) as well as other information under the <a href="https://creativecommons.org/licenses/by-sa/4.0" target="_blank">Creative Commons Attribution-ShareAlike 4.0 International licence (CC BY-SA 4.0)</a>.</p> <img alt="Creative Commons License" style="border-width:0" src="https://i.creativecommons.org/l/by-sa/4.0/88x31.png"/>

<p>Jei norite gauti depozitoriaus perduotą tyrimo duomenų failą, ankstesnes duomenų failų versijas SPSS formatu arba pirminio apdorojimo SPSS komandų sintaksę, rašykite <a href="mailto:data@ktu.lt">data@ktu.lt</a>.</p> <p>Prieiga prie LiDA vidinių dokumentų, susijusių su publikuotu duomenų rinkiniu, nesuteikiama.</p> <hr> <p>If you would like to get the original data file submitted by the depositor, earlier versions of the data files in SPSS format or pre-processing syntaxes in SPSS format, write to <a href="mailto:data@ktu.lt">data@ktu.lt</a>.</p> <p>Access to the LiDA internal documents related to the published dataset is not provided.</p>

Other Study Description Materials

Related Studies

<p><a href="https://hdl.handle.net/21.12137/KVY7LE" target="_blank"> Post-Election Survey, January - February 2021<p><a href="" target="_blank"> </a></p> <p><a href="https://hdl.handle.net/21.12137/CGJGCI" target="_blank"> Post-Election Survey, November - December 2016</a></p>

Related Publications

Citation

Identification Number:

10.15388/SocMintVei.2013.2.3801

Bibliographic Citation:

Ramonaitė A. (2013). „Kas ilgisi sovietmečio? Ekonominio statuso, socialinės aplinkos ir vertybinių nuostatų įtaka sovietinei – antisovietinei skirčiai Lietuvoje“, Sociologija. Mintis ir veiksmas, 33 (2): 265-285.

Citation

Identification Number:

9786094593703

Bibliographic Citation:

Jastramskis, Mažvydas; Kavaliauskaitė, Jūratė; Nevinskaitė, Laima; Ramonaitė, Ainė; Žiliukaitė, Rūta (2014). Kaip renkasi Lietuvos rinkėjai?: idėjos, interesai ir įvaizdžiai politikoje. Vilnius: Vilniaus universiteto leidykla, 308 p.

Citation

Identification Number:

10.15388/Polit.2014.1.2993

Bibliographic Citation:

Nevinskaitė, Laima (2014). „Mus vienija alus ir televizija: žiniasklaidos auditorijos (ne)fragmentacija 2012 m. Seimo rinkimų kampanijos metu“, Politologija, 1 (73): 67-97.

Citation

Identification Number:

10.15388/Polit.2014.1.2991

Bibliographic Citation:

Kavaliauskaitė, Jūratė (2014). „Asmenybės ar vertybės? Lietuvos partijų lyderiai rinkėjų akimis ir politikos personalizacijos ribos“, Politologija, 1 (73): 129 -178.

Citation

Identification Number:

10.15388/Polit.2014.1.2992

Bibliographic Citation:

Žiliukaitė, Rūta (2014). „Balsavimas rinkimuose ir rinkėjų socialinių tinklų charakteristikos“, Politologija, 1 (73): 98-128.

Citation

Identification Number:

10.15388/Polit.2014.1.2994

Bibliographic Citation:

Jastramskis, Mažvydas (2014). „Pralaimėjimas, prilygintas laimėjimui: gero A.Kubiliaus vyriausybės partijų pasirodymo rinkimuose priežastys“, Politologija, 1 (73): 36-66.

Citation

Identification Number:

10.15388/Polit.2014.1.2995

Bibliographic Citation:

Ramonaitė, Ainė (2014). „Partinė tapatybė Lietuvoje: šeimos socializacijos, politinių skirčių ar įpročio pasekmė?“, Politologija, 1 (73): 3-35.

Citation

Identification Number:

10.15388/BJPS.2014.3.4867

Bibliographic Citation:

Kavaliauskaitė, Jūratė (2014). „The Secret of Political Leaders’ Personal Appeal: (How) Do Personality Traits Matter?“, Baltic Journal of Political Science, 3,113-133.

Other Reference Note(s)

Lithuanian National Election Study website: <a href=" http://www.lnes.tspmi.vu.lt" target="_blank"> http://www.lnes.tspmi.vu.lt</a>

File Description--f710

File: LiDA_SurveyData_0368_Data_v1.tab

  • Number of cases: 1500

  • No. of variables per record: 417

  • Type of File: text/tab-separated-values

Notes:

UNF:6:W1zaXwEKqEZPDvk2kEJU+A==

Survey

Variable Description

List of Variables:

  • id_lida - Tyrimo identifikacinis numeris (LiDA)
  • version - Versija (LiDA)
  • ID - Respondento identifikacinis numeris
  • S1 - S1|Kuriais metais gimė
  • S10l - S10|Respondento lytis
  • S30 - S30|Gyvenamosios vietovės dydis
  • A2 - A2|Apklausos data (mėnuo, diena)
  • K1 - K1|Ar apskritai domisi politika
  • K2 - K2|Kokia problema šiandien Lietuvai yra pati svarbiausia
  • K3 - K3|Kokia problema šiandien Lietuvai yra antra pagal svarbą
  • K4 - K4|Kokia problema šiandien Lietuvai yra trečia pagal svarbą
  • K5 - K5|Kuriai politinei partijai labiausiai rūpi svarbiausia problema Lietuvoje
  • K6 - K6|Kuriai politinei partijai labiausiai rūpi antra problema Lietuvoje
  • K7 - K7|Kuriai politinei partijai labiausiai rūpi trečia problema Lietuvoje
  • K8 - K8|Nėra jokio skirtumo, kas yra valdžioje/didelis skirtumas, kas yra valdžioje
  • K8a - K8A|Ar jaučiasi artimas kuriai nors konkrečiai partijai
  • K9 - K9|Kiek patinka: Lietuvos socialdemokratų partija
  • K10 - K10|Kiek patinka: Darbo partija
  • K11 - K11|Kiek patinka: Tėvynės sąjunga – Lietuvos krikščionys demokratai
  • K12 - K12|Kiek patinka: Liberalų ir centro sąjunga
  • K13 - K13|Kiek patinka: Tvarka ir teisingumas
  • K14 - K14|Kiek patinka: Lietuvos liberalų sąjūdis
  • K15 - K15|Kiek patinka: Sąjunga „Taip“
  • K16 - K16|Kiek patinka: Partija „Drąsos kelias“
  • K17 - K17|Kiek patinka: Lietuvos valstiečių ir žaliųjų sąjunga
  • K18 - K18|Kiek patinka partijos lyderis: Algirdas Butkevičius
  • K19 - K19|Kiek patinka partijos lyderis: Viktor Uspaskich
  • K20 - K20|Kiek patinka partijos lyderis: Andrius Kubilius
  • K21 - K21|Kiek patinka partijos lyderis: Algis Čaplikas
  • K22 - K22|Kiek patinka partijos lyderis: Rolandas Paksas
  • K23 - K23|Kiek patinka partijos lyderis: Eligijus Masiulis
  • K24 - K24|Kiek patinka partijos lyderis: Artūras Zuokas
  • K25 - K25|Kiek patinka partijos lyderis: Neringa Venckienė
  • K26 - K26|Kiek patinka partijos lyderis: Vytautas Landsbergis
  • K27 - K27|Kiek patinka partijos lyderis: Valentinas Mazuronis
  • K28 - K28|Respondento pozicija kairės-dešinės skalėje
  • K29 - K29|Partijos pozicija kairės-dešinės skalėje: TS-LKD
  • K30 - K30|Partijos pozicija kairės-dešinės skalėje: LSDP
  • K31 - K31|Partijos pozicija kairės-dešinės skalėje: „Drąsos kelias“
  • K32 - K32|Partijos pozicija kairės-dešinės skalėje: „Tvarka ir teisingumas“
  • K33 - K33|Partijos pozicija kairės-dešinės skalėje: LRLS
  • K34 - K34|Partijos pozicija kairės-dešinės skalėje: DP
  • K35 - K35|Partijos pozicija kairės-dešinės skalėje: LLRA
  • K36 - K36|Partijos pozicija kairės-dešinės skalėje: LVŽS
  • K37 - K37|Partijos pozicija kairės-dešinės skalėje: „Sąjunga Taip“
  • K38 - K38|Respondento artimiausios politinės pažiūros
  • K39 - K39|TV laidų žiūrėjimas ir vertinimas: „Prieš srovę“
  • K40 - K40|TV laidų žiūrėjimas ir vertinimas: „Paskutinė instancija“
  • K41 - K41|TV laidų žiūrėjimas ir vertinimas: „Valanda su Rūta“
  • K42 - K42|TV laidų žiūrėjimas ir vertinimas: „Panorama“
  • K43 - K43|TV laidų žiūrėjimas ir vertinimas: „LNK žinios“
  • K44 - K44|TV laidų žiūrėjimas ir vertinimas: „TV3 žinios“
  • K45 - K45|TV laidų žiūrėjimas ir vertinimas: „Dviračio šou“
  • K46 - K46|TV laidų žiūrėjimas ir vertinimas: „KK2“
  • K47 - K47|TV laidų žiūrėjimas ir vertinimas: „Be komentarų“
  • K48 - K48|TV laidų žiūrėjimas ir vertinimas: „Super L.T.“
  • K49 - K49|TV laidų žiūrėjimas ir vertinimas: „Nuodėmių dešimtukas“
  • K50 - K50|TV laidų žiūrėjimas ir vertinimas: „Karamelinės naujienos“
  • K51 - K51|TV laidų žiūrėjimas ir vertinimas: „Kriminalinė Lietuva“
  • K52 - K52|TV laidų žiūrėjimas ir vertinimas: „Farai“
  • K53 - K53|TV laidų žiūrėjimas ir vertinimas: „Akistata“
  • K54 - K54|TV laidų žiūrėjimas ir vertinimas: „Seimo rinkimai 2012“
  • K55 - K55|TV laidų žiūrėjimas ir vertinimas: „Lyderių forumas“
  • K56 - K56|TV laidų žiūrėjimas ir vertinimas: „Diagnozė: Seimas”
  • K57 - K57|TV laidų žiūrėjimas ir vertinimas: „Savaitės komentarai“
  • K58 - K58|TV laidų žiūrėjimas ir vertinimas: „Įžvalgos“
  • K59 - K59|TV laidų žiūrėjimas ir vertinimas: „Alfa savaitė“
  • K60 - K60|TV laidų žiūrėjimas ir vertinimas: „Stebuklų šalis“
  • K61 - K61|TV laidų žiūrėjimas ir vertinimas: „Prajuokink mane“
  • K62 - K62|TV laidų žiūrėjimas ir vertinimas: „Komikų klubas“
  • K83 - K83|Ar balsavo 2012 m. spalio 14 d. vykusiuose rinkimuose į Seimą
  • K84 - K84|Už kurios partijos sąrašą balsavo
  • K85 - K85|Kada apsisprendė už kurią partiją balsuos
  • K86 - K86|Ar svarstė galimybę balsuoti už kitą partiją
  • K87 - K87|Ar svarstė galimybę balsuoti už kitą partiją: už kurią partiją
  • K88 - K88|Ar buvo sunku/lengva apsispręsti, už ką balsuoti rinkimuose
  • K89 - K89|Kiek rinkimų kampanija padėjo apsispręsti už ką balsuoti Seimo rinkimuose
  • K90 - K90|Padėjo apsispręsti už ką balsuoti: pirmoje vietoje
  • K91 - K91|Padėjo apsispręsti už ką balsuoti: antroje vietoje
  • K92 - K92|Už kokios partijos kandidatą balsavo vienmandatėje apygardoje: 1 turas
  • K93 - K93|Kodėl vienmandatėje balsavo už kitos partijos kandidatą nei daugiamandatėje
  • K94 - K94|Už kokios partijos kandidatą balsavo vienmandatėje apygardoje: 2 turas
  • K95 - K95|Kokia svarbiausia priežastis, kodėl nedalyvavo rinkimuose
  • K96 - K96|Jeigu būtų balsavęs rinkimuose, kurią partiją būtų pasirinkęs
  • K97 - K97|Kiek įdėmiai sekė Seimo rinkimų kampaniją
  • K98 - K98|Ar Seimo rinkimų kampanijos metu buvo matyti skirtumas tarp partijų
  • K99 - K99|Už kurios partijos sąrašą balsavo 2008 m. Seimo rinkimuose
  • K100 - K100|Ar 1992-2004 m. balsavo: už TS(LK), dabar TS-LKD
  • K101 - K101|Ar 1992-2004 m. balsavo: už Lietuvos demokratinę darbo partiją
  • K102 - K102|Ar 1992-2004 m. balsavo: už Naująją Sąjungą (socialliberalus)
  • K103 - K103|Ar 1992-2004 m. balsavo: už Liberalų demokratų part./Tvarka ir Teisingumas
  • K104 - K104|Ar 1992-2004 m. balsavo: už Darbo partiją
  • K105 - K105|Svarbios kandidato savybės: vertybinės nuostatos, pasaulėžiūra
  • K106 - K106|Svarbios kandidato savybės: partija, kuriai priklauso kandidatas
  • K107 - K107|Svarbios kandidato savybės: išsilavinimas ir profesija
  • K108 - K108|Svarbios kandidato savybės: moralinės savybės (pvz., sąžiningumas ir pan.)
  • K109 - K109|Svarbios kandidato savybės: kandidato socialiniai ryšiai
  • K110 - K110|Svarbios kandidato savybės: praeitis (ką kandidatas veikė sovietmečiu)
  • K111 - K111|Svarbios kandidato savybės: aktyvumas ir veiklumas
  • K112 - K112|Svarbios kandidato savybės: politinė patirtis
  • K113 - K113|Svarbios kandidato savybės: išvaizda, stilius
  • K114 - K114|Svarbios kandidato savybės: pozicija, pasisakymai svarbiais politikos kl.
  • K115 - K115|Svarbios kandidato savybės: kokiam socialiniam sluoksniui siekia atstovauti
  • K116 - K116|Svarbios kandidato savybės: šeimyninis gyvenimas
  • K117 - K117|Svarbios kandidato savybės: laisvalaikio pomėgiai ir gyvenimo būdas
  • K118 - K118|Svarbios kandidato savybės: charakterio bruožai
  • K119 - K119|Svarbios kandidato savybės: skandalai, susiję su politiko asmeniniu gyvenimu
  • K120 - K120|Svarbūs partijų bruožai: partijos lyderiai
  • K121 - K121|Svarbūs partijų bruožai: profesionalumas valdant šalį
  • K122 - K122|Svarbūs partijų bruožai: partijos programa ir vertybės
  • K123 - K123|Partija, kurios labiausiai nenorėtų matyti Vyriausybėje
  • K124_1 - K124|5 grėsmės, jei vyriausybę formuotų šios partijos atstovai: 1 grėsmė
  • K124_2 - K124|5 grėsmės, jei vyriausybę formuotų šios partijos atstovai: 2 grėsmė
  • K124_3 - K124|5 grėsmės, jei vyriausybę formuotų šios partijos atstovai: 3 grėsmė
  • K124_4 - K124|5 grėsmės, jei vyriausybę formuotų šios partijos atstovai: 4 grėsmė
  • K124_5 - K124|5 grėsmės, jei vyriausybę formuotų šios partijos atstovai: 5 grėsmė
  • K125 - K125|Pažįsta, kas iš kandid. gavęs/žadėta: darbo vieta valstyb./savival. inst.
  • K126 - K126|Pažįsta, kas iš kandid. gavęs/žadėta: pagalba gaunant social. pašalpas
  • K127 - K127|Pažįsta, kas iš kandid. gavęs/žadėta: pagalba versle, gaunant valst. užsak.
  • K128 - K128|Pažįsta, kas iš kandid. gavęs/žadėta: dovanų ar pinigų
  • K129 - K129|Pažįsta, kas iš kandid. gavęs/žadėta: kita
  • K130 - K130|Ar dalyvavo referendume dėl naujos atominės elektrinės statybos Lietuvoje
  • K131 - K131|Ar balsuodami referendume pritarė naujos atominės elektrinės statybai
  • K132 - K132|Kaip per paskutinius 12 mėn. pasikeitė Lietuvos ekonomikos būklė
  • K133 - K133|Kaip per paskutinius 12 mėn. pasikeitė respondento/šeimos finansinė padėtis
  • K134 - K134|Kaip per ateinančius 12 mėn. pasikeis Lietuvos ekonomikos būklė
